71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Can't find 36600 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 what you're looking for 63800 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Our expert Super Precision Angular Contact Bearings Representatives be in contact with you shortly! Anhui Xiaoyi Bearing Import & Export Co., Ltd.
Brand Name: | SKF |
Model Number: | 71938CDGB/P4A |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 63800 lbf |
C0 - Static Radial Rating: | 250000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 36600 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 246000 lbf |
Cg - Geometry Factor: | 0.174 |
Cage Type: | Stamped Steel |
B - Cone Width: | 2.1875 in |
Aa - Cage-Cone Backface Clearance: | 0.51 in |
Product Details
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 63800 lbf |
C0 - Static Radial Rating | 250000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 36600 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 246000 lbf |
Cg - Geometry Factor | 0.174 |
Cage Type | Stamped Steel |
B - Cone Width | 2.1875 in |
Aa - Cage-Cone Backface Clearance | 0.51 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 31400 lbf |
da - Cone Frontface Backing Diameter | 14.02 in |
Design Units | Imperial |
db - Cone Backface Backing Diameter | 14.45 in |
d | 13.0000 in |
G2 - Heat Generation Factor (Rib-Roller End) | 299.6 |
Ab - Cage-Cone Frontface Clearance | 0.22 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 141000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 1730.8 |
K - Factor8 | 1.17 |
Cone Part Number | EE161300 |
Series | 160000 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |