7008ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
The online 3.30 mm r - Cup Backface To Clear Radius2 7008ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle parts store gives you immediate access to a selection of more than Anhui Xiaoyi Bearing Import & Export Co., Ltd. 1.4 million new, used, remanufactured.
Brand Name: | SKF |
Model Number: | 7008ACD/P4A |
r - Cup Backface To Clear Radius2: | 3.30 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 2390 |
Db - Cup Backface Backing Diameter: | 471.93 mm |
da - Cone Frontface Backing Diameter: | 389.89 mm |
D: | 501.650 mm |
Cage Type: | Stamped Steel |
Aa - Cage-Cone Backface Clearance: | 18 mm |
d: | 371.475 mm |
Product Details
r - Cup Backface To Clear Radius2 | 3.30 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 2390 |
Db - Cup Backface Backing Diameter | 471.93 mm |
da - Cone Frontface Backing Diameter | 389.89 mm |
D | 501.650 mm |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 18 mm |
d | 371.475 mm |
K - Factor7 | 1.33 |
Cup Part Number | 231975 |
B - Cone Width | 66.675 mm |
db - Cone Backface Backing Diameter | 400.05 mm |
e - ISO Factor8 | 0.44 |
Series | 230000 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 61300 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 366 |
Da - Cup Frontface Backing Diameter | 481.10 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
C - Cup Width | 50.800 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 46200 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |