7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle SEARCH - Whether it's 2.12 Y1 - ISO Factor5 agriculture Anhui Xiaoyi Bearing Import & Export Co., Ltd. or construction equipment your working on, Has theSuper Precision Angular Contact Bearings you 1.88 Y - ISO Factor1 need.
Brand Name: | SKF |
Model Number: | 7028ACDGB/P4A |
Y1 - ISO Factor5: | 2.12 |
Series: | LM251600 |
Y - ISO Factor1: | 1.88 |
r - Cup Frontface To Clear Radius2: | 0.06 in |
D: | 13.875 in |
K - Factor3: | 1.83 |
Design Units: | Imperial |
Y2 - ISO Factor6: | 3.15 |
Product Details
Y1 - ISO Factor5 | 2.12 |
Series | LM251600 |
Y - ISO Factor1 | 1.88 |
r - Cup Frontface To Clear Radius2 | 0.06 in |
D | 13.875 in |
K - Factor3 | 1.83 |
Design Units | Imperial |
Y2 - ISO Factor6 | 3.15 |
G2 - Heat Generation Factor (Rib-Roller End) | 234 |
Da - Cup Frontface Backing Diameter | 13.39 in |
C - Double Cup Width | 3.25 in |
G1 - Heat Generation Factor (Roller-Raceway)7 | 1402 |
e - ISO Factor4 | 0.32 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |