7008CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Can't find 110.7 G1 - Heat Generation Factor (Roller-Raceway) what you're looking for 7008CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Our expert Super Precision Angular Contact Bearings Representatives be in contact with you shortly! Anhui Xiaoyi Bearing Import & Export Co., Ltd.
Brand Name: | SKF |
Model Number: | 7008CE/HCP4ADGB |
G1 - Heat Generation Factor (Roller-Raceway): | 110.7 |
WPD: | 119.2 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 80000 lbf |
d: | 75.000 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 26.3 |
C0 - Static Radial Rating: | 287000 N |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 205000 N |
Design Units: | METRIC |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 110.7 |
WPD | 119.2 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 80000 lbf |
d | 75.000 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 26.3 |
C0 - Static Radial Rating | 287000 N |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 205000 N |
Design Units | METRIC |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 53000 N |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 20800 lbf |
Ab - Cage-Cone Frontface Clearance | 3 mm |
R - Cone Backface To Clear Radius3 | 2.030 mm |
K - Factor8 | 1.47 |
Series | 33115 |
Cone Part Number | X33115 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 36100 N |
Cg - Geometry Factor | 0.0851 |
a - Effective Center Location4 | -7.4 mm |
B - Cone Width | 37.000 mm |
DD | 105.1 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |