7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Product Anhui Xiaoyi Bearing Import & Export Co., Ltd. Brochures , Super Precision Angular Contact Bearings Manufacturing Service 551.94 mm da - Cone Frontface Backing Diameter 1.23 K - Factor7 . Get Your Free.
Brand Name: | SKF |
Model Number: | 7006CD/HCP4ADGA |
da - Cone Frontface Backing Diameter: | 551.94 mm |
Bearing Weight: | 101 Kg |
K - Factor7: | 1.23 |
R - Cone Backface To Clear Radius1: | 6.35 mm |
Db - Cup Backface Backing Diameter: | 692.91 mm |
Ab - Cage-Cone Frontface Clearance: | 10.4 mm |
Da - Cup Frontface Backing Diameter: | 701.04 mm |
C - Cup Width: | 53.975 mm |
Product Details
da - Cone Frontface Backing Diameter | 551.94 mm |
Bearing Weight | 101 Kg |
K - Factor7 | 1.23 |
R - Cone Backface To Clear Radius1 | 6.35 mm |
Db - Cup Backface Backing Diameter | 692.91 mm |
Ab - Cage-Cone Frontface Clearance | 10.4 mm |
Da - Cup Frontface Backing Diameter | 701.04 mm |
C - Cup Width | 53.975 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 447000 lbf |
a - Effective Center Location3 | 45.5 mm |
Y - ISO Factor9 | 1.27 |
Cup Part Number | 982900 |
Cage Type | Pin-Type |
Series | 980000 |
B | 88.900 mm |
e - ISO Factor8 | 0.47 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 94000 lbf |
r - Cup Backface To Clear Radius2 | 3.30 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 4901.2 |
db - Cone Backface Backing Diameter | 558.04 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |