7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Can't find what you're looking for 7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Our expert Super Precision Angular Contact Bearings Representatives Anhui Xiaoyi Bearing Import & Export Co., Ltd. be in contact Stamped Steel Cage Type with you 19800 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 shortly!
Brand Name: | SKF |
Model Number: | 7004CD/P4A |
Cage Type: | Stamped Steel |
T - Bearing Width across Cups: | 1.5391 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 19800 lbf |
da - Cone Frontface Backing Diameter: | 1.67 in |
Ab - Cage-Cone Frontface Clearance: | 0.09 in |
e - ISO Factor8: | 0.44 |
K - Factor7: | 1.31 |
Series: | 19000 |
Product Details
Cage Type | Stamped Steel |
T - Bearing Width across Cups | 1.5391 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 19800 lbf |
da - Cone Frontface Backing Diameter | 1.67 in |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
e - ISO Factor8 | 0.44 |
K - Factor7 | 1.31 |
Series | 19000 |
Cone Part Number | 19145D |
C - Cup Width | 0.5625 in |
Cup Part Number | 19283X |
B - Double Cone Width | 1.5000 in |
r - Cup Backface To Clear Radius2 | 0.08 in |
Design Units | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 2960 lbf |
Bearing Weight | 1.5 lb |
Y2 - ISO Factor10 | 2.26 |
R - Cone Frontface To Clear Radius1 | 0.030 in |
Y1 - ISO Factor9 | 1.52 |
D | 2.8346 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |