7001CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
LET 0.127 Cg - Geometry Factor OUR 7001CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle EXPERTS GET YOU THE Anhui Xiaoyi Bearing Import & Export Co., Ltd. PARTS YOU NEED. 47600 Series
Brand Name: | SKF |
Model Number: | 7001CD/HCP4A |
Cg - Geometry Factor: | 0.127 |
e - ISO Factor2: | 0.4 |
Series: | 47600 |
D: | 5.5115 in |
Y - ISO Factor3: | 1.48 |
Cup Part Number: | 47621 |
r - Cup Backface To Clear Radius1: | 0.130 in |
C - Cup Width: | 1.1563 in |
Product Details
Cg - Geometry Factor | 0.127 |
e - ISO Factor2 | 0.4 |
Series | 47600 |
D | 5.5115 in |
Y - ISO Factor3 | 1.48 |
Cup Part Number | 47621 |
r - Cup Backface To Clear Radius1 | 0.130 in |
C - Cup Width | 1.1563 in |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 5.16 in |
Db - Cup Backface Backing Diameter | 4.80 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |