7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
We work Anhui Xiaoyi Bearing Import & Export Co., Ltd. closely with our 7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle manufacturing partners to bring 0.1059 Cg - Geometry Factor8 the best value to customers.
Brand Name: | SKF |
Model Number: | 7011ACD/P4ADBA |
Cg - Geometry Factor8: | 0.1059 |
da - Inner Ring Backing Diameter: | 265.000 mm |
B - Inner Ring Width: | 118 mm |
Y0 - ISO Factor4: | 2.31 |
Da - Outer Ring Backing Diameter: | 334.000 mm |
C0 - Static Radial Rating: | 2900000 N |
UPC Code: | 087796188433 |
R - Inner Ring To Clear Radius1: | 2.500 mm |
Product Details
Cg - Geometry Factor8 | 0.1059 |
da - Inner Ring Backing Diameter | 265.000 mm |
B - Inner Ring Width | 118 mm |
Y0 - ISO Factor4 | 2.31 |
Da - Outer Ring Backing Diameter | 334.000 mm |
C0 - Static Radial Rating | 2900000 N |
UPC Code | 087796188433 |
R - Inner Ring To Clear Radius1 | 2.500 mm |
r - Outer Ring To Clear Radius2 | 2.500 mm |
Bore Taper | 1/30 |
Design Unit | METRIC |
Minimum Buy Quantity | N/A |
Reference Thermal Speed Rating (Grease) | 940 |
e - ISO Factor3 | 0.29 |
B - Outer Ring Width | 118.000 mm |
Reference Thermal Speed Rating (Oil)7 | 1100 |
Inventory | 0.0 |
Y1 - ISO Factor5 | 3.44 |
Y2 - ISO Factor6 | 2.26 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 1790000 N |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |