No. | Brand | E | b | S | R | N | C | D | T |
T711 | - | - | - | - | - | - | 73 mm | 215 mm | - |
NCF 18/800 V | - | - | - | - | - | - | 33 mm | 200 mm | - |
T811 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | 58 mm | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | 30 mm | 67 mm | - |
23056 E1A-MB1-C3 | - | - | - | 14,3 mm | - | 11 mm | - | - | - |
LM65448DW-610-610D | - | - | - | - | 80 mm | - | 36 mm | 90 mm | - |
T691 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | 90 mm | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | 4,762 mm | 34,925 mm | - |
M259030T-90054 | - | - | - | - | - | - | 33 mm | 140 mm | - |
M270448DGW/10/10D | - | - | - | - | - | - | 74 mm | 480 mm | - |
T911 | - | - | 19,5 mm | - | - | - | 39 mm | 71 mm | - |
67990/67220CD | - | - | - | - | - | - | - | 35.0000 mm | - |
EE420801/421451CD | - | - | - | 18,85 mm | - | - | 19 mm | 72 mm | - |
H247549/H247510CD | - | - | - | - | - | - | 37 mm | 360 mm | - |
HM261049 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | 90 mm | 600 mm | - |
NCF 1868 V | - | 267,3 mm | 5,2 mm | - | - | - | 135 mm | 290 mm | - |
EE350750/351687 Thrust Roller Bearing | r min.:2 mm; Bearing number:LH-22217EK; Calculation factor (Y0):2,9; Basic dynamic load rating (C):251 kN; da max:100,5 mm; Size (mm):85x150x36; ra max.:2 mm; (Oil) Lubrication Speed:3 800 r/min; Da min:135 mm; d:85 mm; Calculation factor (e):0,23; Bore Diameter (mm):85; B:36 mm; D:150 mm; Weight:2,43 Kg; da min.:95 mm; C:36 mm; (Grease) Lubrication Speed:2 800 r/min; Calculation factor (Y1):2,96; |
HM261049 Complex Bearings | ID Chamfer Angle (B deg.):45; Bearing Bore after Mounting (di):240.276 / 240.110; Material:Carbon steel shell w; Bearing Outside Diameter Tolerance (Do tol.):245.210 / 245.130; Lube Hole Dia. (dl):9.500; ID Chamfer Length (Ci):0.800; Outer Diameter (mm):245; Bearing Length, Nominal (B):50.000; Bearing Type:straight; Wall Thickness (S3):2.418; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
29256 E1.MB Thrust Roller Bearings | J:18 mm; Width (mm):1,5; Bore Diameter (mm):12; Size (mm):12x24x1.5; d1:1,5 mm; Outer Diameter (mm):24; D:24 mm; d:12 mm; H:1,5 mm; da:24 mm; Bearing number:EGW12-E40-B; t:1 mm; |
530897 Plain Bearings | Bore Diameter (mm):34,925; r1 min.:1,2 mm; r min.:3,6 mm; Bearing number:343/332; Calculation factor (Y0):1,21; db:41,5 mm; Basic static load rating (C0):74,8 kN; a:15,1 mm; Width (mm):22,403; Calculation factor (e):0,27; Db:75 mm; Basic dynamic load rating (C):68 kN; B:22,403 mm; Da:73 mm; d:34,925 mm; T:21 mm; C:17,826 mm; da:47,5 mm; |
230SM160MA Needle Non Thrust Roller Bearings | D3:11.5 mm; d2 ≈:4.35 mm; ra max.:0.15 mm; Reference speed:140000 r/min; Calculation factor kr:0.03; Calculation factor - f0:6.3; Bearing number:W 623 R; B:4 mm; Size (mm):10x3x4; r1,2 - min.:0.15 mm; Width (mm):4; Bore Diameter (mm):10; Outer Diameter (mm):3; Basic static load rating - C0:0.11 kN; D2:7.98 mm; d2:4.35 mm; Mass bearing:0.0017 kg; r1,2 min.:0.15 mm; Calculation factor f0:6.3; |
T-611 Thrust Ball Bearings | Basic dynamic load rating (C):4,4 kN; Size (mm):8x14x12; Bearing number:BK081412; Basic static load rating (C0):4,4 kN; Width (mm):12; Weight:0,0071 Kg; D:14 mm; Outer Diameter (mm):14; (Grease) Lubrication Speed:14000 r/min; Bore Diameter (mm):8; Fw:8 mm; C:12 mm; |
H15002707A Needle Non Thrust Roller Bearings | Width (mm):29; Bore Diameter (mm):55; da min.:64 mm; da max:72,5 mm; B:29 mm; Basic dynamic load rating (C):75 kN; D:120 mm; Basic static load rating (C0):61,5 kN; Bearing number:BL 311 ZZ; C:29 mm; r min.:2 mm; Size (mm):55x120x29; Weight:1,49 Kg; d:55 mm; ra max.:2 mm; Da max.:111 mm; Outer Diameter (mm):120; |
NJ 2348 EX.M1A.C3 Plain Bearings | Outer Diameter (mm):34,925; Bearing No.:KTA010; Weight:0,011 Kg; Bearing number:KTA010; Cr:2.65; C0r:2.20; B:4,762 mm; Basic dynamic load rating (C):2,65 kN; d:25,4 mm; r(min):0.4; Width (mm):4,762; D:34,925 mm; Size (mm):25.4x34.925x4.762; Mass(kg):0.011; C:4,762 mm; Bore Diameter (mm):25,4; r:0,4 mm; |
NU2276-E-M1A Tapered Roller Bearings | B:9 mm; Width (mm):9; Size (mm):25x42x9; d:25 mm; Bore Diameter (mm):25; Weight:0,045 Kg; Bearing number:9305K; C:9 mm; Outer Diameter (mm):42; Basic dynamic load rating (C):8,01 kN; D:42 mm; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Outer Diameter (mm):540; Size (mm):380x540x304; Bearing number:FC 76108304; Width (mm):304; D:540 mm; Bore Diameter (mm):380; Weight:227 Kg; Basic dynamic load rating (C):4650 kN; C:304 mm; B:304 mm; d:380 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | ra1 max.:1,5 mm; Y0:1.1; Inventory:0.0; Cb min:5 mm; r1 min.:1,5 mm; rs min:1.5 mm; Size (mm):25x62x25.25; Db min:57 mm; Basic static load rating (C0):64,5 kN; Characteristic rolling element frequency, BSF:4.43 Hz; Bearing number:4T-32305; db max.:32 mm; Characteristic inner ring frequency, BPFI:7.87 Hz; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; a:16 mm; Db min.:57 mm; |
29326 E Spherical Roller Bearings | D1:134 mm; D:90 mm; d1:11 mm; h:10,8 mm; Outer Diameter (mm):90; L:211 mm; d2:17,5 mm; Tolerance perpendicularity (C):25; d:60 mm; Basic dynamic load rating (C):7,65 kN; PCD:112 mm; H:18 mm; Weight:0,45 Kg; Bearing number:LMF60L; Bore Diameter (mm):60; |
577796 Thrust Roller Bearings | Manufacturer Name:NTN; Product Group:B00234; Size (mm):49x84x42; d:49 mm; B:42 mm; D:84 mm; Minimum Buy Quantity:N/A; Category:Bearings; Bearing number:AU1009-2LL/L588; Inventory:0.0; C:40 mm; Outer Diameter (mm):84; Bore Diameter (mm):49; Width (mm):42; |
M 270449 DW/410/410 D Thrust Ball Bearings | Bc:31,800 mm; Fw:38,000 mm; Outer Diameter (mm):46,000; Ew:46,000 mm; Bearing number:GK38X46X32; Bore Diameter (mm):38,000; |
7048BGM Angular Contact Ball Bearings Video