No. | Brand | E | b | S | R | N | C | D | T |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | 85 mm | - |
EE130900D-902ASSY | - | - | - | - | - | - | 9,000 mm | 63,300 mm | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
FC689628 | - | 54 mm | - | - | - | 9,2 mm | - | - | - |
TNU05056 | - | - | - | - | - | - | 23,812 mm | 76,2 mm | 29,37 mm |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | 15,9 mm | 35 mm | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | 120 mm | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | 86 mm | 270 mm | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | 28 mm | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | 304 mm | 540 mm | - |
LM274449DGW-410-410D | - | - | - | - | - | - | 6 mm | 19 mm | - |
690RX2966CF1 | - | - | - | - | - | - | 5 mm | 15 mm | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | 31 mm | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | 58 mm | 170 mm | - |
7502724M | - | - | - | - | - | - | - | 160.0000 mm | - |
67790DW/67720/67721D | - | - | - | 17,5 mm | - | - | 20 mm | 72 mm | - |
NU 2368 FR | - | - | - | - | - | - | - | 80 mm | 24,75 mm |
332/334 | - | - | - | - | - | - | 32 mm | 170 mm | - |
M667947DGW-911-911D | - | - | - | - | 3,3 mm | - | - | 368,3 mm | 158,75 mm |
M667947D/M667911 Angular Contact Ball Bearings | Basic static load rating (C0):1520 kN; D:355,6 mm; d:266,7 mm; Bore Diameter (mm):266,7; T:57,15 mm; Weight:14,8 Kg; B:57,15 mm; a:5,1 mm; Outer Diameter (mm):355,6; C:44,45 mm; (Grease) Lubrication Speed:850 r/min; Size (mm):266.7x355.6x57.15; Bearing number:LM451349/10; Width (mm):57,15; Basic dynamic load rating (C):688 kN; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Basic dynamic load rating (C):510 kN; Bore Diameter (mm):240; ℓ:4 Tolerance h14; Bearing number:SL01-4848; r min.:2 mm; (Grease) Lubrication Speed:420 r/min; D:300 mm; B:60 mm; d:240 mm; Size (mm):240x300x60; da:249 mm; J:261 mm; Outer Diameter (mm):300; Basic static load rating (C0):1 330 kN; C:60 mm; Width (mm):60; K:275 mm; Weight:10,2 Kg; Da:291 mm; ra max.:2 mm; |
7352M Needle Self Aligning Roller Bearings | r min.:3 mm; Bearing number:22226RHR; Calculation factor (Y0):2,5; Calculation factor (e):0,26; d:130 mm; Calculation factor (Y1):2,55; Basic static load rating (C0):914 kN; D:230 mm; Basic dynamic load rating (C):658 kN; C:64 mm; ra max.:2,5 mm; Width (mm):64; (Oil) Lubrication Speed:1900 r/min; da min.:144 mm; B:64 mm; Da max.:216 mm; Bore Diameter (mm):130; Weight:11,6 Kg; Size (mm):130x230x64; |
T1115 Cylindrical Roller Bearings | Grease Speed Rating Open/Shielded n1:1900 rpm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; Oil Speed Rating Open/Shielded n2:2400 rpm; d:200.000 mm; B:51.00 mm; Fillet Radius ra:2.00 mm; Accessories:Seal & Snap-Ring; Sealed Speed Rating n3:1300 rpm; D:310.0000 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | D:85 mm; Width (mm):19; Size (mm):45x85x19; Bore Diameter (mm):45; B:19 mm; Outer Diameter (mm):85; Bearing number:6209-2RS C3; d:45 mm; |
T651 Thrust Roller Bearing | L:15 mm; D:28 mm; f2:0,4 mm; θ:6 mm; d:25 mm; Bearing number:TUP2 25.15; Outer Diameter (mm):28; f1:0,8 mm; Bore Diameter (mm):25; |
M241547/M241513XD Tapered Roller Bearings | r4 min.:2 mm; d:85 mm; r1 min.:2 mm; D:150 mm; C:28 mm; Size (mm):85x150x28; B2:8 mm; Weight:5300 Kg; B:28 mm; F:100,5 mm; d1:107,6 mm; Outer Diameter (mm):150; B3:12,5 mm; Bearing number:NJ217-E-MPA+HJ217-E; Basic dynamic load rating (C):186 kN; S:0,8 mm; Bore Diameter (mm):85; r3 min.:2 mm; Width (mm):28; |
HM266449 Spherical Roller Bearings | Bc:20 mm; Fw:30 mm; Bore Diameter (mm):30; Ew:37 mm; (Grease) Lubrication Speed:8500 r/min; Bearing number:KMJ30×37×20; Basic static load rating (C0):38 kN; Weight:0.038 Kg; Outer Diameter (mm):37; Basic dynamic load rating (C):26,2 kN; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Weight:6,25 Kg; d:80 mm; Fw:101 mm; Bore Diameter (mm):80; r1 min.:2,1 mm; B:58 mm; (Grease) Lubrication Speed:3 300 r/min; J:111 mm; Size (mm):80x170x58; r min.:2,1 mm; Bearing number:NUP2316E; Basic dynamic load rating (C):355 kN; Outer Diameter (mm):170; D:170 mm; C:58 mm; Basic static load rating (C0):430 kN; Width (mm):58; |
H247535/H247510D Complex Bearings | Bearing number:RBT22E; Bore Diameter (mm):22; O:25,8 mm; d:22 mm; Angle:15 °; Basic static load rating (C0):53,93 kN; Thread (TH):M22×1,5; Weight:0,435 Kg; B:22 mm; Db:38,1 mm; Width (mm):22; H:20 mm; D:50 mm; F:84 mm; W:28 mm; L:51 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | Bore Diameter (mm):27; Bearing number:572791B; Size (mm):27x66x18.5; d:27 mm; C:14 mm; B:17,9 mm; Outer Diameter (mm):66; D:66 mm; T:18,5 mm; Width (mm):18,5; |
T451 Needle Non Thrust Roller Bearings | Weight:0,414 Kg; Basic dynamic load rating (C):49 kN; Width (mm):23; Bearing number:NUP2207; Basic static load rating (C0):51 kN; D:72 mm; Outer Diameter (mm):72; F:43,8 mm; Size (mm):35x72x23; d:35 mm; C:23 mm; B:23 mm; (Grease) Lubrication Speed:8500 r/min; Bore Diameter (mm):35; |
NU1292-M1A Thrust Roller Bearings | Width (mm):23; m:1,08 kg / Weight; ra max:1,5 mm; d:65 mm; Bearing number:20213-TVP; Da max:111 mm; da min:74 mm; Bore Diameter (mm):65; Cr:95000 N / Dynamic lo; D1:105,1 mm; D:120 mm; nG:6000 1/min / Limitin; C0r:116000 N / Static lo; B:23 mm; Outer Diameter (mm):120; rmin:1,5 mm; Size (mm):65x120x23; Cur:12700 N / Fatigue li; |
T48 Cylindrical Roller Bearings | Bore Diameter (mm):560; Bearing number:NN49/560C1NAP4; B:190 mm; Width (mm):190; D:750 mm; d:560 mm; Outer Diameter (mm):750; C:190 mm; Size (mm):560x750x190; |
T1421 Needle Non Thrust Roller Bearings Video