No. | Brand | E | b | S | R | N | C | D | T |
LM274449DGW-410-410D | - | - | - | - | - | - | 6 mm | 19 mm | - |
FC4056200E | - | - | - | - | - | - | 7 mm | 58 mm | - |
32048 | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | 23 mm | 72 mm | - |
M667947DGW-911-911D | - | - | - | - | 3,3 mm | - | - | 368,3 mm | 158,75 mm |
NCF 1868 V | - | 267,3 mm | 5,2 mm | - | - | - | 135 mm | 290 mm | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | 3,5 mm | - | 22,225 mm | 290,01 mm | 31,75 mm |
NU1292-M1A | - | - | - | - | - | - | - | 120 mm | - |
EE350750/351687 | - | - | - | - | - | - | 36 mm | 150 mm | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | 119,863 mm | 1 inch |
M271149 | - | - | - | - | - | - | 31,75 mm | 254 mm | - |
H15002707A | - | - | - | - | - | - | 29 mm | 120 mm | - |
HM259049 | - | - | - | - | - | - | 132 mm | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | 95 mm | 500 mm | - |
23240 E1A-K-MB1 | - | 70,2 mm | - | - | - | - | - | 80 mm | - |
T1605 | - | - | - | - | - | - | 17 mm | 72 mm | - |
531814 | - | 379 mm | - | - | - | - | 80 mm | 420 mm | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | 13 mm | 55 mm | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | 12 mm | 47 mm | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | 49,2 mm | 120 mm | - |
23156VAB Thrust Ball Bearings | Weight:0,0057 Kg; Basic static load rating (C0):2,99 kN; Outer Diameter (mm):12; Basic dynamic load rating (C):3,18 kN; Bore Diameter (mm):6; Width (mm):12; Fw:6 mm; C:12 mm; Bearing number:NK 6/12 TN; D:12 mm; Size (mm):6x12x12; |
29428EM Plain Bearings | Weight:0,22 Kg; B:13 mm; Size (mm):65x90x13; d:65 mm; D:90 mm; Basic dynamic load rating (C):17,5 kN; r min.:1 mm; Bearing number:6913-RS; C:13 mm; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; |
NU2276-E-M1A Tapered Roller Bearings | B:9 mm; Width (mm):9; Size (mm):25x42x9; d:25 mm; Bore Diameter (mm):25; Weight:0,045 Kg; Bearing number:9305K; C:9 mm; Outer Diameter (mm):42; Basic dynamic load rating (C):8,01 kN; D:42 mm; |
NCF 1868 V Complex Bearings | E:267,3 mm; r4 min.:0,6 mm; D:290 mm; b1:8,4 mm; Width (mm):136; Basic dynamic load rating (C):1129 kN; Size (mm):190x267.3x136; r3 min.:0,6 mm; Basic static load rating (C0):2262 kN; Weight:31,5 Kg; d:190 mm; Outer Diameter (mm):267,3; f:2 mm; B:136 mm; b:5,2 mm; D1:284 mm; Bearing number:NNF5038-2LS-V; Bore Diameter (mm):190; C:135 mm; d1:228 mm; |
67790DW/67720/67721D Thrust Ball Bearings | d:31.75 mm; C:20 mm; Outer Diameter (mm):72; Basic static load rating (C0):15,4 kN; S2:6,5 mm; Size (mm):31.75x72x42.9; S:17,5 mm; Thread (G) - 5/16-24UNF:5/1624UNF; S1:25,4 mm; Basic dynamic load rating (C):25,7 kN; B:42,9 mm; Bore Diameter (mm):31.75; Width (mm):42,9; r min.:1 mm; Weight:0,55 Kg; Bearing number:UCX06-20L3; D:72 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Da max.:56 mm; Weight:0.040 Kg; Outer Diameter (mm):58; d:45 mm; Size (mm):45x58x7; B:7 mm; Bore Diameter (mm):45; da min.:47 mm; ra max.:0.3 mm; C:7 mm; Basic dynamic load rating (C):5,35 kN; Width (mm):7; Bearing number:6809-2NSE; Basic static load rating (C0):4,9 kN; r min.:0.3 mm; D:58 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Basic static load rating (C0):1070 kN; Bearing number:NUP3132; C:86 mm; Size (mm):160x270x86; Width (mm):86; Fw:187 mm; d:160 mm; B:86 mm; (Grease) Lubrication Speed:2500 r/min; Basic dynamic load rating (C):681 kN; Weight:21,69 Kg; Outer Diameter (mm):270; D:270 mm; Bore Diameter (mm):160; |
EE161400/161901DC Thrust Roller Bearing | rs min:1.1 mm; da min:26.5 mm; da max:27.8 mm; Mass:0.14 kg; Nlim:10,000 rpm; Bearing number:6304EE; d:20,000 mm; Outer Diameter (mm):52,000; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Static load, C0:7.9 kN; D:52,000 mm; Characteristic rolling element frequency, BSF:3.52 Hz; ra max:1 mm; f0:12.4; D1:44.4 mm; d1:27.8 mm; Characteristic inner ring frequency, BPFI:4.43 Hz; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Basic static load rating (C0):15,5 kN; Basic dynamic load rating (C):12,2 kN; Size (mm):14x20x25; Outer Diameter (mm):20; Weight:0,02 Kg; Bearing number:14BKM2025JUU; C:25 mm; D:20 mm; Bore Diameter (mm):14; Fw:14 mm; Width (mm):25; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Basic dynamic load rating (C):54,5 kN; Radial Clearance:0.006 to 0.023 mm; Groove Diameter:86.8 mm; Outside Diameter:90 mm; Width (mm):30.2; Fillet Radius/Chamfer:1.1 mm; Groove Width:2.7 mm; Dynamic Load Rating:54,500 N; Basic static load rating (C0):44,5 kN; Static Load Rating:44,500 N; D:90 mm; Bearing number:5210N; Bore Type:Cylindrical Bore; a:3.28 mm; C:30.2 mm; ra:1 mm; Outer Diameter (mm):90; |
H247535/H247510D Tapered Roller Bearings | T:7,5 mm; Weight:0,034 Kg; Bore Diameter (mm):30; Size (mm):30x52x7.5; Outer Diameter (mm):52; d:30 mm; Ea:33 mm; Width (mm):7,5; Bearing number:K.81206TVP; Basic static load rating (C0):141 kN; Eb:49 mm; D:52 mm; Basic dynamic load rating (C):56,9 kN; |
M667947D/M667910-M667910D Plain Bearings | D1:3,094 inch; Outer Diameter (mm):119,863; T:1 inch; C0a:198000 N / Static lo; D:119,863 mm; Ca:16600 lbf / Dynamic; Bore Diameter (mm):77,788; m:955 g / Weight; Width (mm):25,4; Bearing number:GT42; Size (mm):77.788x119.863x25.4; d:3 1/16 inch; |
LM 761649 DW/610/610 D Spherical Roller Bearings | Outer Diameter (mm):67; Weight:180 Kg; Bearing number:MFJL-5530L; C:30 mm; Width (mm):30; C2:1,3 mm; Bore Diameter (mm):55; Fw:55 mm; Basic dynamic load rating (C):62500 kN; Size (mm):55x67x30; D:67 mm; |
93825/93127CD Cylindrical Roller Bearings | Size (mm):1000x1220x100; s:12,5 mm / Axial disp; m:236 kg / Weight; d:1000 mm; rmin:6 mm; D:1220 mm; Cr:2900000 N / Dynamic; C0r:7100000 N / Static l; B:100 mm; Cur:520000 N / Fatigue l; Outer Diameter (mm):1220; Width (mm):100; nG:265 1/min / Limiting; E:1159 mm; Bearing number:SL1818/1000-E-TB; d1:1069,5 mm; D1:1134,3 mm; Bore Diameter (mm):1000; |
DX760136 / DX307395 Needle Roller Bearings Video