No. | Brand | E | b | S | R | N | C | D | T |
HM266449DW/410D/410D | - | - | - | - | 2,5 mm | - | 17,45 mm | 120 mm | 24,6 mm |
23168 B MB | - | - | - | - | - | - | 8 mm | 47 mm | - |
M268749 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | 36 mm | 150 mm | - |
93825/93127CD | - | 1159 mm | - | - | - | - | - | 1220 mm | - |
HH935749/1 | - | - | - | - | - | - | 19 mm | 80 mm | 24 mm |
HM261049DW | - | - | - | - | - | - | 10 mm | 35 mm | - |
HM271149 | - | - | - | - | - | - | 20 mm | 55 mm | - |
239/710CAKW33 | - | - | - | - | - | - | 12 mm | 72 mm | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | 17 mm | 72 mm | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | 190 mm | 124,5 mm |
T691 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | 24 mm | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | 3 mm | - | - | - | 110 mm | - |
1097988 (351988 | - | - | - | - | - | - | 12 mm | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | 30.2 mm | 90 mm | - |
NU 2368 FR | - | - | - | - | - | - | - | 80 mm | 24,75 mm |
FC4056200E | - | - | - | - | - | - | 7 mm | 58 mm | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | 64 mm | 230 mm | - |
M271149 | - | - | - | - | - | - | 31,75 mm | 254 mm | - |
332/334 Tapered Roller Bearings | r4 min.:2,1 mm; Basic dynamic load rating (C):247 kN; F:112,5 mm; Bearing number:NUP219-E-MA6; Width (mm):32; B:32 mm; Basic static load rating (C0):267 kN; r2 min.:2,1 mm; r3 min.:2,1 mm; D:170 mm; d:95 mm; Size (mm):95x170x32; C:32 mm; r1 min.:2,1 mm; Weight:2,8 Kg; Bore Diameter (mm):95; Outer Diameter (mm):170; |
T611 Tapered Roller Bearings | Basic dynamic load rating (C):425 kN; Bore Diameter (mm):70; Bearing number:GE 70 XS K; B:58 mm; Width (mm):58; Weight:2,23 Kg; dk:100 mm; r1 min.:0,6 mm; C:50 mm; Outer Diameter (mm):110; d:70 mm; Angle:5 °; D:110 mm; Size (mm):70x110x58; |
LM274449DGW-410-410D Thrust Roller Bearings | C:6 mm; Size (mm):7x19x6; d:7 mm; r min.:0,3 mm; Basic dynamic load rating (C):2,24 kN; B:6 mm; Bore Diameter (mm):7; D1:22 mm; C1:1,5 mm; D:19 mm; L:16,24 mm; L1:9,55 mm; Bearing number:RF-1970ZZ; Outer Diameter (mm):19; Width (mm):6; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Bearing number:4025; Designation FAG:713630440; Designation SNR:R140.25; Designation SKF:VKBA 830; Designation SX:CX162; |
530897 Plain Bearings | Bore Diameter (mm):34,925; r1 min.:1,2 mm; r min.:3,6 mm; Bearing number:343/332; Calculation factor (Y0):1,21; db:41,5 mm; Basic static load rating (C0):74,8 kN; a:15,1 mm; Width (mm):22,403; Calculation factor (e):0,27; Db:75 mm; Basic dynamic load rating (C):68 kN; B:22,403 mm; Da:73 mm; d:34,925 mm; T:21 mm; C:17,826 mm; da:47,5 mm; |
T441 Needle Aircraft Roller Bearings | Bore Diameter (mm):41,275; (Grease) Lubrication Speed:3800 r/min; Width (mm):26,195; T:26,195 mm; Basic static load rating (C0):81,5 kN; Basic dynamic load rating (C):72,5 kN; d:41,275 mm; Bearing number:M903345/M903310; B:23,812 mm; D:92,075 mm; Weight:0,758 Kg; Outer Diameter (mm):92,075; Size (mm):41.275x92.075x26.195; C:16,67 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Width (mm):74; d:320 mm; B:74 mm; Bearing number:NU1064; Size (mm):320x480x74; C:74 mm; Outer Diameter (mm):480; Bore Diameter (mm):320; D:480 mm; |
545991/Y Angular Contact Ball Bearings | Weight:72 Kg; Bore Diameter (mm):670; Size (mm):670x783x69; r3 min.:4 mm; Basic static load rating (C0):3260 kN; C:69 mm; r1 min.:4 mm; Outer Diameter (mm):783; S:8 mm; r4 min.:4 mm; E:783 mm; Bearing number:NCF18/670-V; D1:769 mm; d1:725 mm; Width (mm):69; Basic dynamic load rating (C):1325 kN; B:69 mm; D:820 mm; d:670 mm; r2 min.:4 mm; |
HM261049 Complex Bearings | ID Chamfer Angle (B deg.):45; Bearing Bore after Mounting (di):240.276 / 240.110; Material:Carbon steel shell w; Bearing Outside Diameter Tolerance (Do tol.):245.210 / 245.130; Lube Hole Dia. (dl):9.500; ID Chamfer Length (Ci):0.800; Outer Diameter (mm):245; Bearing Length, Nominal (B):50.000; Bearing Type:straight; Wall Thickness (S3):2.418; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
EE420751/421451D Tapered Roller Bearing Assemblies | Bearing number:60BER19H; C:13 mm; Weight:0,17 Kg; da min.:66 mm; r1 min.:0,6 mm; Bore Diameter (mm):60; a:23,4 mm; Basic static load rating (C0):11,5 kN; Outer Diameter (mm):85; Basic dynamic load rating (C):14 kN; (Grease) Lubrication Speed:22100 r/min; B:13 mm; d:60 mm; Angle (α):25 °; b:0,5 mm; ra max.:1 mm; D:85 mm; Size (mm):60x85x13; Da max.:79 mm; Width (mm):13; |
HM266449DW/410D/410D Spherical Roller Bearings | R:2,5 mm; da:90 mm; Bore Diameter (mm):76,2; C1:5,55 mm; Weight:1,55 Kg; G:12,7 mm; B:29 mm; J:125,55 mm; C:17,45 mm; D:120 mm; Outer Diameter (mm):120; T:24,6 mm; Size (mm):76.2x120x24.6; r:0,8 mm; F:7,15 mm; Bearing number:123076X/123120C; d:76,2 mm; Width (mm):24,6; |
T811 XA Tapered Roller Bearings | Fatigue load limit (Pu):4,75; Bearing number:HK3020; Outer Diameter (mm):37; Size (mm):30x37x20; Bore Diameter (mm):30; D:37 mm; Basic static load rating (C0):40 kN; Reference speed:8000 r/min; C:20 mm; Weight:0,039 Kg; Width (mm):20; Basic dynamic load rating (C):20,9 kN; Fw:30 mm; |
T902 Spherical Roller Bearings | D:158,75 mm; Mass(kg):1.72; r(min):2; Cr:36.9; Outer Diameter (mm):158,75; Basic dynamic load rating (C):36,9 kN; B:25,4 mm; Weight:1,72 Kg; Size (mm):107.95x158.75x25.4; d:107,95 mm; Bore Diameter (mm):107,95; Width (mm):25,4; Bearing number:KGX042; C0r:34.3; r:2 mm; C:25,4 mm; Bearing No.:KGX042; |
294/850EF Cylindrical Roller Bearings | Bearing number:HK2538; D:32 mm; C:38 mm; Bore Diameter (mm):25; Weight:0,0647 Kg; Width (mm):38; Basic static load rating (C0):58 kN; d:25 mm; (Grease) Lubrication Speed:5400 r/min; Size (mm):25x32x38; Outer Diameter (mm):32; Basic dynamic load rating (C):30 kN; |
HH924349/HH924310D Needle Self Aligning Roller Bearings Video