No. | Brand | E | b | S | R | N | C | D | T |
35198 | - | - | - | - | 2,5 mm | - | 32 mm | 140 mm | 41 mm |
T16021 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | 17,5 mm | - | - | 20 mm | 72 mm | - |
54FC7623 | - | - | - | - | - | - | 16 mm | 19 mm | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | 230 mm | 980 mm | - |
FCD8011241 | - | - | - | - | - | - | 14 mm | 66 mm | 18,5 mm |
T-611 | - | - | - | - | - | - | 12 mm | 14 mm | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | 13 mm | 55 mm | - |
29256 E1.MB | - | - | - | - | - | - | - | 24 mm | - |
M271149 | - | - | - | - | - | - | 31,75 mm | 254 mm | - |
T911 | - | - | 19,5 mm | - | - | - | 39 mm | 71 mm | - |
NU1292-M1A | - | - | - | - | - | - | 17,462 mm | - | 22,225 mm |
H247535/H247510D | - | - | - | - | - | - | - | 52 mm | 7,5 mm |
3004244 | - | - | - | - | - | - | 17 mm | 37 mm | - |
M259030T-90054 | - | - | - | - | - | - | 33 mm | 140 mm | - |
67990/67220CD | - | - | - | - | - | - | - | 35.0000 mm | - |
GE240ES 2RS | - | - | - | - | 3 mm | - | 120 mm | 340 mm | - |
T48 | - | - | - | - | - | - | 190 mm | 750 mm | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 Angular Contact Ball Bearings | Size (mm):120x260x86; (Grease) Lubrication Speed:2 200 r/min; J:169,2 mm; r1 min.:3 mm; B:86 mm; Outer Diameter (mm):260; Basic dynamic load rating (C):795 kN; C:86 mm; Weight:26,1 Kg; D:260 mm; Width (mm):86; Bore Diameter (mm):120; r min.:3 mm; Fw:154 mm; Basic static load rating (C0):1 030 kN; Bearing number:NUP2324E; d:120 mm; |
L357049NW/L357010 C.D Spherical Roller Bearings | Enclosure:Open; Bore:0.394 Inch | 10 Mill; Noun:Roller Assembly with; Number of Rows of Rollers:Single Row; Inventory:18.0; Category:Needle Non Thrust Ro; Self Aligning:No; Component:Roller Assembly with; Bearing number:HK1012; Keyword String:Bearing Needle; m:4,8 g / Weight; Other Features:2 Rib Outer Ring | D; nB:17100 1/min / Refere; Harmonized Tariff Code:8482.99.65.30; Weight / Kilogram:0.005; |
HM261049DW Tapered Roller Bearings | Bearing number:6003ZZ; Weight:0,039 Kg; B:10 mm; Outer Diameter (mm):35; Bore Diameter (mm):17; Basic static load rating (C0):3,25 kN; Size (mm):17x35x10; D:35 mm; Basic dynamic load rating (C):6,05 kN; Width (mm):10; C:10 mm; d:17 mm; |
530897 Plain Bearings | Bore Diameter (mm):34,925; r1 min.:1,2 mm; r min.:3,6 mm; Bearing number:343/332; Calculation factor (Y0):1,21; db:41,5 mm; Basic static load rating (C0):74,8 kN; a:15,1 mm; Width (mm):22,403; Calculation factor (e):0,27; Db:75 mm; Basic dynamic load rating (C):68 kN; B:22,403 mm; Da:73 mm; d:34,925 mm; T:21 mm; C:17,826 mm; da:47,5 mm; |
531814 Plain Bearings | d:200 mm; D:420 mm; Outer Diameter (mm):379; B:80 mm; Bore Diameter (mm):200; r max:4 mm; Bearing number:200RF03; E:379 mm; F:241 mm; C:80 mm; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Width (mm):22,225; Size (mm):31.75x68.262x22.225; Bearing number:02476/02420; Bore Diameter (mm):31,75; D:68,262 mm; C:17,462 mm; d:31,75 mm; B:22,225 mm; Outer Diameter (mm):68,262; a:5,1 mm; T:22,225 mm; |
LM241149NW/LM241110D Complex Bearings | D:170 mm; T:109 mm; Size (mm):100x170x109; Dw:13 mm; d:100 mm; Outer Diameter (mm):170; Bearing number:K89320M; Width (mm):109; Bore Diameter (mm):100; |
67986 DW/20/21 D Plain Bearings | C:16 mm; Width (mm):16; Outer Diameter (mm):80; D:80 mm; Basic dynamic load rating (C):22 kN; Bearing number:6010-2RS; Basic static load rating (C0):16,2 kN; Bore Diameter (mm):50; r min.:1 mm; B:16 mm; Weight:0,28 Kg; Size (mm):50x80x16; d:50 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Size (mm):44.450x53.975x38.100; C:38.100 mm; Weight:0,158 Kg; Basic dynamic load rating (C):54.0 kN; b:34.5 mm; Outer Diameter (mm):53.975; Width (mm):38.100; Bore Diameter (mm):44.450; Bearing number:MK28241; Fw:44.450 mm; D:53.975 mm; Basic static load rating (C0):120 kN; |
T911 Thrust Ball Bearings | Outer Diameter (mm):71; r2 min.:3,4 mm; b:19,5 mm; d:38 mm; ℓ:65,9 Tolerance h14; Basic dynamic load rating (C):42 kN; Weight:0,62 Kg; Bearing number:38BWD22; Basic static load rating (C0):37,5 kN; Bore Diameter (mm):38; r1 min.:3,5 mm; Size (mm):38x71x39; Width (mm):39; B:39 mm; C:39 mm; D:71 mm; |
T711 Needle Roller Bearings | B:73 mm; C:73 mm; Basic static load rating (C0):73.4 kN; Size (mm):100x215x73; d:100 mm; Outer Diameter (mm):215; r min.:3 mm; Weight:12.4 Kg; Width (mm):73; da min.:113 mm; D:215 mm; Da max.:202 mm; Bearing number:2320; (Oil) Lubrication Speed:3400 r/min; (Grease) Lubrication Speed:2400 r/min; ra max.:2.5 mm; Bore Diameter (mm):100; Calculation factor (Y0):1.93; Calculation factor (Y1):1.84; Calculation factor (e):0.34; |
T16021 Tapered Roller Bearings | Bearing Type:Single Row; Outer Diameter (mm):15; Bore Diameter (mm):8; Weight (g):8.70; Shaft (Fw):8.000; Max Speed (Oil) (X1000 RPM):29,000; Material:52100 Chrome steel,; Bearing number:NK8/12TN; Outer Dia (D):15.0000; Width (mm):12; Size (mm):8x15x12; Static Load Rating (Cor):4,100; Dynamic Load Rating (Cr):3,950; Width (B):12.0000; |
531816C Cam Follower And Track Roller | d:15 mm; Bearing number:UP002; H:22 mm; (Refer.)Unit mass(kg):0.11; Width (mm):16,5; N:7 mm; B:16,5 mm; C0r:2.85; J:63 mm; Bolt size:M6; L1:21 mm; L:80 mm; f0:13.9; Basic dynamic load rating (C):5,6 kN; A:16 mm; Weight:0,11 Kg; H2:43 mm; H1:7 mm; Cr:5.60; S:5,5 mm; |
HM265049 Tapered Roller Bearings | Basic static load rating (C0):882 kN; Width (mm):69; K:3 mm; Outer Diameter (mm):210; (Grease) Lubrication Speed:2142 r/min; Bore Diameter (mm):140; D:210 mm; Bearing number:24028 K30; d:140 mm; B:69 mm; Weight:8,55 Kg; Size (mm):140x210x69; Basic dynamic load rating (C):559 kN; C:69 mm; |
230SM160MA Needle Non Thrust Roller Bearings Video