No. | Brand | E | b | S | R | N | C | D | T |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | 180 mm | - |
M667948/M667911 | - | - | 8.3 mm | - | - | - | - | 160 mm | - |
HM271149 | - | - | - | - | - | - | 20 mm | 55 mm | - |
T611 | - | - | - | - | - | - | 50 mm | 110 mm | - |
FC4056200E | - | - | - | - | - | - | 7 mm | 58 mm | - |
54FC7623 | - | - | - | - | - | - | 16 mm | 19 mm | - |
H247549/H247510CD | - | - | - | - | - | - | 37 mm | 360 mm | - |
HM259049 | - | - | - | - | - | - | 132 mm | - | - |
239/530CAKW33 | - | - | - | - | - | - | 4 mm | 11 mm | - |
HM259049 DGW/010/010D | - | - | - | - | - | 6,8 mm | - | 55 mm | - |
FCDP150216715/HC/C4 | - | - | 34.5 mm | - | - | - | 38.100 mm | 53.975 mm | - |
67986 DW/20/21 D | - | - | - | - | - | - | 16 mm | 80 mm | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | 14 mm | 47 mm | - |
HM266449DW/410/410D | - | - | - | 19 mm | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | 5 mm | 15 mm | - |
M268749 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | 17,462 mm | - | 22,225 mm |
T-611 | - | - | - | - | - | - | 12 mm | 14 mm | - |
QJ240-N2-MPA | - | - | - | - | - | - | 17,4625 mm | 104,775 mm | - |
23240 E1A-K-MB1 | - | 70,2 mm | - | - | - | - | - | 80 mm | - |
7330B MP | - | - | - | - | - | - | 16 mm | 22 mm | - |
531817 | - | - | - | - | - | - | 3 mm | 14 mm | - |
23056 E1A-MB1-C3 | - | - | - | 14,3 mm | - | 11 mm | - | - | - |
M272647DW/10/10D Needle Aircraft Roller Bearings | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):55.0000; Bearing number:AST090 5530; Outer Diameter (mm):60; Bearing Type:straight; ID Chamfer Length (Ci):0.600; Bearing Bore after Mounting (di) - 55 +0.074 / -0:55 +0.074 / 0; Wall Thickness (S3):2.500; Housing Bore Dia. (Dh) - 60 +0.030 / -0:60 +0.030 / 0; Bore Diameter (mm):55; ID Chamfer Angle (B deg.):45; Bearing Outside Diameter, Nominal(Do):60.000; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Weight:0,07 Kg; Bore Diameter (mm):15; Width (mm):15,9; Basic static load rating (C0):9,1 kN; Bearing number:S3202; Size (mm):15x35x15.9; D:35 mm; Basic dynamic load rating (C):11,1 kN; B:15,9 mm; Outer Diameter (mm):35; d:15 mm; C:15,9 mm; (Grease) Lubrication Speed:13000 r/min; |
530897 Plain Bearings | Bore Diameter (mm):34,925; r1 min.:1,2 mm; r min.:3,6 mm; Bearing number:343/332; Calculation factor (Y0):1,21; db:41,5 mm; Basic static load rating (C0):74,8 kN; a:15,1 mm; Width (mm):22,403; Calculation factor (e):0,27; Db:75 mm; Basic dynamic load rating (C):68 kN; B:22,403 mm; Da:73 mm; d:34,925 mm; T:21 mm; C:17,826 mm; da:47,5 mm; |
230SM160MA Needle Non Thrust Roller Bearings | D3:11.5 mm; d2 ≈:4.35 mm; ra max.:0.15 mm; Reference speed:140000 r/min; Calculation factor kr:0.03; Calculation factor - f0:6.3; Bearing number:W 623 R; B:4 mm; Size (mm):10x3x4; r1,2 - min.:0.15 mm; Width (mm):4; Bore Diameter (mm):10; Outer Diameter (mm):3; Basic static load rating - C0:0.11 kN; D2:7.98 mm; d2:4.35 mm; Mass bearing:0.0017 kg; r1,2 min.:0.15 mm; Calculation factor f0:6.3; |
HH255149D/1 Angular Contact Ball Bearings | Bore Diameter (mm):40; N:17 mm; H2:98 mm; S:21,4 mm; B1:56,3 mm; Basic dynamic load rating (C):29,1 kN; H:49,2 mm; d:40 mm; H1:17 mm; L:184 mm; J:137 mm; A:54 mm; Bearing number:NAP208; N1:21 mm; Bolt (G):M14; L1:57 mm; Weight:2,1 Kg; Width (mm):49,2; |
FCD8011241 Tapered Roller Bearing Assemblies | Bore Diameter (mm):27; Bearing number:572791B; Size (mm):27x66x18.5; d:27 mm; C:14 mm; B:17,9 mm; Outer Diameter (mm):66; D:66 mm; T:18,5 mm; Width (mm):18,5; |
H961649/10D Spherical Roller Bearings | Outer Diameter (mm):47; C:14 mm; D:47 mm; B:14 mm; d:20 mm; Size (mm):20x47x14; Width (mm):14; Bore Diameter (mm):20; Bearing number:NU 204; |
29432 E Cylindrical Roller Bearings | C:35 mm; Outer Diameter (mm):225; Size (mm):150x225x35; d:150 mm; D:225 mm; Basic static load rating (C0):95,5 kN; B:35 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):96 kN; Width (mm):35; Bearing number:6030-2RS; Weight:4,8 Kg; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | r max:4 mm; D:500 mm; C:95 mm; Bore Diameter (mm):240; Outer Diameter (mm):451; d:240 mm; E:451 mm; F:289 mm; B:95 mm; Bearing number:240RN03; |
M 270449 DW/410/410 D Thrust Ball Bearings | Bc:31,800 mm; Fw:38,000 mm; Outer Diameter (mm):46,000; Ew:46,000 mm; Bearing number:GK38X46X32; Bore Diameter (mm):38,000; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | B:31 mm; da min:42 mm; Size (mm):35x80x31; D:80 mm; m:0,751 kg / Weight; nG:10900 1/min / Limiti; Cr:108000 N / Dynamic l; B3:5 mm; d:35 mm; rmin:1,5 mm; dc min:53 mm; Outer Diameter (mm):80; C0r:98000 N / Static loa; Width (mm):31; Cur:17600 N; r1 min:1,5 mm; F:46,2 mm; Da max:71 mm; E:70,2 mm; nB:6700 1/min / Referen; |
NCF 1868 V Complex Bearings | E:267,3 mm; r4 min.:0,6 mm; D:290 mm; b1:8,4 mm; Width (mm):136; Basic dynamic load rating (C):1129 kN; Size (mm):190x267.3x136; r3 min.:0,6 mm; Basic static load rating (C0):2262 kN; Weight:31,5 Kg; d:190 mm; Outer Diameter (mm):267,3; f:2 mm; B:136 mm; b:5,2 mm; D1:284 mm; Bearing number:NNF5038-2LS-V; Bore Diameter (mm):190; C:135 mm; d1:228 mm; |
T711 Needle Roller Bearings | B:73 mm; C:73 mm; Basic static load rating (C0):73.4 kN; Size (mm):100x215x73; d:100 mm; Outer Diameter (mm):215; r min.:3 mm; Weight:12.4 Kg; Width (mm):73; da min.:113 mm; D:215 mm; Da max.:202 mm; Bearing number:2320; (Oil) Lubrication Speed:3400 r/min; (Grease) Lubrication Speed:2400 r/min; ra max.:2.5 mm; Bore Diameter (mm):100; Calculation factor (Y0):1.93; Calculation factor (Y1):1.84; Calculation factor (e):0.34; |
HJ326S1 Thrust Roller Bearings | d:85 mm; Angle (α):40 °; Bearing number:7217 BDF; Outer Diameter (mm):150; Width (mm):56; a:70,6 mm; Size (mm):85x150x56; D:150 mm; B1:56 mm; Bore Diameter (mm):85; |
M667948/M667911 Cylindrical Roller Bearings Video