No. | Brand | E | b | S | R | N | C | D | T |
L357049NW/L357010 | - | - | - | - | - | - | 86 mm | 260 mm | - |
577796 | - | - | - | - | - | - | 40 mm | 84 mm | - |
HH924349/HH924310D | - | - | - | - | - | - | 25 mm | 20 mm | - |
HM266449 | - | - | - | - | - | - | - | - | - |
FC689628 | - | 54 mm | - | - | - | 9,2 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | 52 mm | 7,5 mm |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | 190 mm | 750 mm | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | 30 mm | 67 mm | - |
LM121948DW | - | - | - | - | - | - | - | 72 mm | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | 86 mm | 270 mm | - |
1077756 | - | - | - | - | - | - | - | 6 mm | - |
FCD8011241 | - | - | - | - | - | - | 14 mm | 66 mm | 18,5 mm |
HM261049 | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | 19 mm | - | - | - | - | - |
T902 | - | - | - | - | - | - | 25,4 mm | 158,75 mm | - |
23240 E1A-K-MB1 | - | 70,2 mm | - | - | - | - | - | 80 mm | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | 5,5 mm | - | 7 mm | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | 38 mm | 32 mm | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | 14 mm | 47 mm | - |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | D:85 mm; Width (mm):19; Size (mm):45x85x19; Bore Diameter (mm):45; B:19 mm; Outer Diameter (mm):85; Bearing number:6209-2RS C3; d:45 mm; |
531817 Thrust Ball Bearings | Basic static load rating (C0):0,465 kN; B:3 mm; C:3 mm; (Grease) Lubrication Speed:36 000 r/min; da max:10,4 mm; Width (mm):3; D:14 mm; da min.:9,8 mm; Bore Diameter (mm):9; Weight:1,4 Kg; Size (mm):9x14x3; d:9 mm; Bearing number:679; Da max.:13,2 mm; ra max.:0,1 mm; (Oil) Lubrication Speed:42 000 r/min; Basic dynamic load rating (C):0,92 kN; r min.:0,1 mm; Outer Diameter (mm):14; |
HM 266449 DW/410/410 D Complex Bearings | d:100 mm; T:124,5 mm; Outer Diameter (mm):190; Bearing number:4T-CRI-2072; Width (mm):124,5; Bore Diameter (mm):100; Size (mm):100x190x124.5; D:190 mm; |
29432 E Cylindrical Roller Bearings | C:35 mm; Outer Diameter (mm):225; Size (mm):150x225x35; d:150 mm; D:225 mm; Basic static load rating (C0):95,5 kN; B:35 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):96 kN; Width (mm):35; Bearing number:6030-2RS; Weight:4,8 Kg; |
67986 DW/20/21 D Plain Bearings | C:16 mm; Width (mm):16; Outer Diameter (mm):80; D:80 mm; Basic dynamic load rating (C):22 kN; Bearing number:6010-2RS; Basic static load rating (C0):16,2 kN; Bore Diameter (mm):50; r min.:1 mm; B:16 mm; Weight:0,28 Kg; Size (mm):50x80x16; d:50 mm; |
NU2276-E-M1A Tapered Roller Bearings | B:9 mm; Width (mm):9; Size (mm):25x42x9; d:25 mm; Bore Diameter (mm):25; Weight:0,045 Kg; Bearing number:9305K; C:9 mm; Outer Diameter (mm):42; Basic dynamic load rating (C):8,01 kN; D:42 mm; |
LM 119348 D/11/11 D Complex Bearings | Insert Bearing IB:ZMaRC; Height T:37.3 mm; Dimension DA:68.5 mm; Weight W:0.26 kg; Basic Dynamic Radial Load Rating C:12700 N; Basic Static Radial Load Rating Co:6550 N; Dimension A2:15.0 mm; Dimension A1:30.0 mm; Distance J:63.5 mm; Dimension L:86.0 mm; Diameter N:11.5 mm; Shaft Diameter D:20 mm; |
531816C Cam Follower And Track Roller | d:15 mm; Bearing number:UP002; H:22 mm; (Refer.)Unit mass(kg):0.11; Width (mm):16,5; N:7 mm; B:16,5 mm; C0r:2.85; J:63 mm; Bolt size:M6; L1:21 mm; L:80 mm; f0:13.9; Basic dynamic load rating (C):5,6 kN; A:16 mm; Weight:0,11 Kg; H2:43 mm; H1:7 mm; Cr:5.60; S:5,5 mm; |
7330B MP Needle Aircraft Roller Bearings | D:22 mm; Outer Diameter (mm):22; Bore Diameter (mm):16; B_:16.5; yobi:MF-1616; C0:24.966; d:12; Pmax:11100; Width (mm):16; LangID:1; D_:22; OIL rpm:5300; d1:12; ra:0.3; C:16 mm; Bearing number:MF-1616; Basic dynamic load rating (C):14,4 kN; n_yobi:FIR-121616; mass_i:20; GRS rpm:3400; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Width (mm):74; d:320 mm; B:74 mm; Bearing number:NU1064; Size (mm):320x480x74; C:74 mm; Outer Diameter (mm):480; Bore Diameter (mm):320; D:480 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | R:2,5 mm; da:90 mm; Bore Diameter (mm):76,2; C1:5,55 mm; Weight:1,55 Kg; G:12,7 mm; B:29 mm; J:125,55 mm; C:17,45 mm; D:120 mm; Outer Diameter (mm):120; T:24,6 mm; Size (mm):76.2x120x24.6; r:0,8 mm; F:7,15 mm; Bearing number:123076X/123120C; d:76,2 mm; Width (mm):24,6; |
NU3184 Spherical Roller Bearings | Basic dynamic load rating (C):9,75 kN; D:30 mm; Width (mm):9; Basic static load rating (C0):12,2 kN; Bore Diameter (mm):17; H:9 mm; Bearing number:51103; Size (mm):17x30x9; Outer Diameter (mm):30; (Grease) Lubrication Speed:6300 r/min; d:17 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | ra1 max.:1,5 mm; Y0:1.1; Inventory:0.0; Cb min:5 mm; r1 min.:1,5 mm; rs min:1.5 mm; Size (mm):25x62x25.25; Db min:57 mm; Basic static load rating (C0):64,5 kN; Characteristic rolling element frequency, BSF:4.43 Hz; Bearing number:4T-32305; db max.:32 mm; Characteristic inner ring frequency, BPFI:7.87 Hz; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; a:16 mm; Db min.:57 mm; |
LM272249D/LM272210-LM272210D Complex Bearings | C:31 mm; db(min):78; Da(max):117; Bore Diameter (mm):70; Bearing No.:NU2214; Bearing number:NU2214; r min.:1.5 mm; Cr:149; ra(max):1.5; Width (mm):31; dc(min):-; Grease lub.:4600; Cu:20.8; (Refer.)Mass(kg):1.52; Db(min):-; r1(min):1.5; d1:-; B:31 mm; (Grease) Lubrication Speed:4600 r/min; Fw:84.5 mm; |
HJ326S1 Thrust Roller Bearings Video