No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
T152 | Timken | - | 1.7500 in | - | - | - | 782475285891 | - | - |
JXR63705 | Timken | - | 2.2500 in | - | - | - | 782475115693 | - | - |
T191 | Timken | 8 mm | 20 mm | 36 mm | 22.9 mm | 30.8 mm | - | 0.6 mm | - |
T176/T176W | Timken | 8 mm | 25 mm | 41 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
218 TTSX 946 | Timken | - | 2.0000 in | - | - | - | 782476268152 | - | - |
T3062 | Timken | - | - | - | - | - | 782475990023 | - | - |
252 TTSX 958 | Timken | - | 1.4375 in | - | - | - | 782476780821 | - | - |
B8824C | Timken | - | 1.0000 in | - | - | - | 782475892266 | - | - |
T8010DW | Timken | - | - | - | - | - | 782476174330 | - | - |
T5325 | Timken | - | 45.0000 mm | - | - | - | 782475653393 | - | - |
T10100V | Timken | - | - | - | - | - | 782475736195 | - | - |
N3580A | Timken | 25 mm | 150 mm | 210 mm | 168 mm | 188 mm | - | 1.5 mm | - |
T172 | Timken | - | 1.9375 in | - | - | - | 782476045029 | - | - |
T24000F | Timken | - | - | - | - | - | 782475992980 | - | - |
T193 | Timken | - | 1.0000 in | - | - | - | 782476480561 | - | - |
T182/T182W | Timken | - | 1.5000 in | - | - | - | 782475119301 | - | - |
190 TTSX 940 OA617 | Timken | - | 1.9375 in | - | - | - | 782475459100 | - | - |
T192 | Timken | - | 0.9375 in | - | - | - | - | - | - |
B8750G | Timken | - | - | - | - | - | 782475863969 | - | - |
T188/T188W | Timken | 13 mm | 50 mm | 80 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
XR496051 | Timken | - | 45.0000 mm | - | - | - | - | - | - |
T208/T208W | Timken | - | 1.9375 in | - | - | - | 782475922666 | - | - |
C8515A | Timken | - | - | - | - | - | 782475861682 | - | - |
T101/T101W | Timken | - | 1.5000 in | - | - | - | 782475347179 | - | - |
N3506A | Timken | - | 35.0000 mm | - | - | - | - | - | - |
T110/T110W | Timken | - | - | - | - | - | - | - | - |
D3333C | Timken | - | - | - | - | - | - | - | - |
148 TTSX 926 Timken Thrust Tapered Roller Bearing | Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:5.5000 in; UPC:782475964062; Setscrew Angle:65; d:5.0000 in; Housing Product Type:TYPE E; Split Housing:NO; Ship Weight:134 LB; Seal Type:Triple Lip; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Series:415 Series; Housing Series:415 SERIES (415 - 50; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
S4718A Timken Thrust Tapered Roller Bearing | Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; Bearing Insert Material:Steel; UPC:782477011467; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ball Bearing Housing Series:218 Series; Ship Weight:29.37 LB; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Series:218 Series; Flinger Material:Steel; Seal Type:Shield; |
G3272C Timken Thrust Tapered Roller Bearing | Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Series:206 Series; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ship Weight:1.2 LB; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Max Bearing Speed:6500 rpm; Housing Material:Zinc; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Flinger Material:None; |
T730FA Timken Thrust Race Single | Bearing Insert Material:Steel; Bearing Duty:Intermediate Duty; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Flinger Material:None; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; Retainer Type:Std Retainer; Flinger Type:None; Housing Coating:Powder Coat; Base to Center Height:Very High; |
B7976C Timken Thrust Tapered Roller Bearing | Housing Coating:No Coating; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:5040 rpm; Ship Weight:3.19 LB; Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Tapered Adapter Slee; |
148 TTSV 926 Timken Thrust Tapered Roller Bearing | Ship Weight:5.99 LB; Self Aligning:Yes; Flinger Material:Steel; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:Narrow Slot Take-Up; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:6700 rpm; d:2.2500 in; Ball Bearing Housing Series:211 Series; UPC:782475989614; Bearing Locking Device:Tapered Adapter Slee; |
S4228C Timken Thrust Tapered Roller Bearing | Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Series:210 Series; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Housing Type:Piloted Flange; Grease Type:Unirex N2; Flinger Material:Steel; Housing Coating:No Coating; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Ship Weight:5.9 LB; Bearing Insert Material:Steel; |
XR82006 Timken Cross tapered roller bearing | Anti-Rotation Pin:Yes; Flinger Type:None; Housing Type:2 Bolt Light Duty Fl; UPC:782475512539; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Bearing Insert Material:Steel; d:1.0000 in; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:7500 rpm; Bearing Duty:Intermediate Duty; |
T76/T76W Timken Thrust Tapered Roller Bearing | Housing Type:Type A Babbitted Tak; Metric Housing Dimensions:NO; UPC:782475018598; Split Housing:NO; Bearing Family:Babbitted; Ship Weight:9.06 LB; Housing Material:Cast Iron; Housing Coating:Powder Coat; Expansion Type:Expansion; Base to Center Height:Not Applicable; |
G3353B Timken Thrust Tapered Roller Bearing | Housing Type:Narrow Slot Take-Up; Ship Weight:4.68 LB; Housing Coating:Powder Coat; Ball Bearing Housing Series:209 Series; Retainer Type:Std Retainer; Max Bearing Speed:5000 rpm; End Cap Groove:No; d:1.7500 in; Bearing Family:Setscrew Ball Bearin; Flinger Material:None; Expansion Type:Non-Expansion; Bearing Series:209 Series; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Retainer Material:Nylon; |
161 TTSX 93 Timken Thrust Tapered Roller Bearing | Split Housing:SPLIT; Ship Weight:30.21 LB; Housing Product Type:TAF; Bearing Series:207 Series; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Series:507 SERIES (507 - 60; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; d:2.4375 in; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:3.2500 in; |
P1739C Timken Thrust Tapered Roller Bearing | Housing Series:115 SERIES (112 - 20; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Ship Weight:15.03 LB; Bearing Series:115 Series; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; UPC:782475724963; |
T611FSAT611SA Timken Thrust Tapered Roller Bearing | Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:1.5000 in; Housing Product Type:TYPE EXL; UPC:782476587284; Bearing Series:103 Series; Housing Series:103 SERIES (103 - 10; Shaft Attachment Type:SETSCREW; Grease Type:None; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; d:1.2500 in; |
148 TTSX 926 Timken Thrust Tapered Roller Bearing | Flinger Material:Steel; Housing Material:Cast Iron; Bearing Thread Size:1/2 - 13; Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; Bearing Thread Type:UNC; d:1.6875 in; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; |
T104/T104W Timken Thrust Tapered Roller Bearing Video