No. | Brand | b | n | S | Z | h | V | f | R |
7222A5TRDUMP3 | NSK | - | - | 0,7 mm | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUV1VLP3 | NSK | - | - | 1,2 mm | - | - | - | - | - |
7920A5TRDUDLP3 | NSK | 18 mm | - | - | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | - | 12 mm | 40,2 mm | - | - | - | - |
75BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
40BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):760; B:300 mm; D:760 mm; Bearing number:24192 K30CW33+AH2419; B1:23 mm; Bore Diameter (mm):460; (Grease) Lubrication Speed:160 r/min; Basic static load rating (C0):14600 kN; d1:440 mm; Basic dynamic load rating (C):7250 kN; Width (mm):300; Weight:560 Kg; Size (mm):460x760x300; d:460 mm; B2:32 mm; C:300 mm; |
7224A5TRDULP3 NSK Super Precision Bearings | Bearing Outside Diameter, Nominal(Do):215.000; Bearing Length, Nominal (B):60.000; ID Chamfer Angle (B deg.):45; OD Chamfer Length (Co):1.800; Shaft Size (ds) - 210 -0.170 / -0.216:210 0.170 / 0.216; Shaft Dia., Nominal (d):210.0000; Bearing Type:straight; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Bore after Mounting (di) - 215 +0.115 / -0:215 +0.115 / 0; Wall Thickness (S3):2.500; |
75BTR10STYNDBLP4A NSK Super Precision Bearings | C:51 mm; F:89 mm; Outer Diameter (mm):150; B2:10 mm; D1:126,4 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; Width (mm):51; B3:18,5 mm; d1:97,5 mm; Size (mm):70x150x51; Weight:4,35 Kg; d:70 mm; Bore Diameter (mm):70; r4 min.:2,1 mm; Basic static load rating (C0):325 kN; S:4,7 mm; D:150 mm; B:51 mm; Bearing number:NJ2314-E-M6+HJ2314-E; |
7922A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):60; r1 min.:1 mm; C:72 mm; Outer Diameter (mm):135; Weight:6,93 Kg; Bearing number:GEK60XS-2RS; Width (mm):98; D:135 mm; d:60 mm; r min.:1 mm; Basic dynamic load rating (C):732 kN; dk:120 mm; B:98 mm; Angle:17 °; Size (mm):60x135x98; |
7022A5TRSULP3 NSK Super Precision Bearings | Weight:2,9 Kg; Bearing number:GEWZ69ES-2RS; dk:100 mm; d:69,85 mm; Size (mm):69.85x111.125x104.77; r min.:1 mm; Outer Diameter (mm):111,125; Basic dynamic load rating (C):415 kN; Angle:5 °; D:111,125 mm; C:52,375 mm; B:104,775 mm; Bore Diameter (mm):69,85; Width (mm):104,775; r1 min.:1 mm; |
75BNR19STSULP3 NSK Super Precision Bearings | d:7 mm; Width (mm):5; Outer Diameter (mm):14; Bore Diameter (mm):7; C:5 mm; Size (mm):7x14x5; Bearing number:687ZZ; Basic dynamic load rating (C):1,177 kN; Weight:0,00295 Kg; (Grease) Lubrication Speed:40000 r/min; Basic static load rating (C0):0,51 kN; B:5 mm; D:14 mm; |
7020A5TRDUMP3 NSK Super Precision Bearings | B:114 mm; Weight:57.200 kg; db (min):178 mm; Static Load Rating:1,820,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Oil:1,900 rpm; dd (min):228 mm; db (max):200 mm; Fillet Radius/Chamfer:4 mm; Radial Clearance:0.070 to 0.120 mm; r1:4 mm; ra1 (max):3 mm; Dynamic Load Rating:1,310,000 N; ra (max):3 mm; d:160 mm; Enclosure:Open; Limiting Speed - Grease:1,600 rpm; D:340 mm; Da (max):322 mm; Configuration:Single Row; |
7020A5TRQULP3 NSK Super Precision Bearings | Angle (α):25 °; D:320 mm; C:52 mm; Size (mm):180x320x52; Basic static load rating (C0):365 kN; d:180 mm; B1:52 mm; Width (mm):52; Weight:16,8 Kg; Outer Diameter (mm):320; Bearing number:7236 ATBP4; (Grease) Lubrication Speed:3400 r/min; Basic dynamic load rating (C):290 kN; Bore Diameter (mm):180; |
7017CTRSUV1VMP3 NSK Super Precision Bearings | Angle:15 °; D:32 mm; Width (mm):21; Bearing number:GE 016 XES; Size (mm):16x32x21; B:21 mm; C:15 mm; d:16 mm; Bore Diameter (mm):16; Outer Diameter (mm):32; |
7018A5TRDULP3 NSK Super Precision Bearings | C:76,2 mm; Basic dynamic load rating (C):455 kN; D:596,9 mm; Width (mm):76,2; Bearing number:175BIC680; Size (mm):444.5x596.9x76.2; d:444,5 mm; B:76,2 mm; Weight:63,8 Kg; Outer Diameter (mm):596,9; Bore Diameter (mm):444,5; |
7916CTRSUMP3 NSK Super Precision Bearings | Width (mm):29; ra max.:2 mm; Outer Diameter (mm):55; D:120 mm; Bore Diameter (mm):120; Calculation factor - X:0.35; D1 ≈:96.6 mm; Db max.:114 mm; Basic static load rating - C0:60 kN; Calculation factor - kr:0.1; Calculation factor - Y0:0.26; Calculation factor - e:1.14; rb - max.:1 mm; r1,2 min.:2 mm; Outside Diameter:4.724 Inch | 120 Mil; Calculation factor Y0:0.26; D1:96.6 mm; Cage Material:Polyamide; |
7017A5TRDUMP3 NSK Super Precision Bearings | a:3,96875 mm; d:55,5625 mm; s:11,8 mm; e:1,1 mm; Basic dynamic load rating (C):43,55 kN; Thread (G) - 5/16-24UNF:5/1624UNF; D:100 mm; Size (mm):55.5625x100x23; Bore Diameter (mm):55,5625; B1:45,3 mm; Bearing number:US211-35; Width (mm):23; Weight:1,05 Kg; Outer Diameter (mm):100; D1:69 mm; C:23 mm; H1:7,2 mm; m:9,8 mm; |
7018CTRDUDMP3 NSK Super Precision Bearings | r2 min.:3 mm; r1 min.:3 mm; Size (mm):85x180x41; Basic static load rating (C0):38,6 kN; B:41 mm; Width (mm):41; Basic dynamic load rating (C):98 kN; Outer Diameter (mm):180; Bore Diameter (mm):85; Weight:5,1 Kg; Bearing number:1317; C:41 mm; D:180 mm; d:85 mm; |
7924CTRSULP3 NSK Super Precision Bearings | Size (mm):9.525x22.225x7.14375; d:9,525 mm; Basic dynamic load rating (C):3,46 kN; Bore Diameter (mm):9,525; D:22,225 mm; Weight:0,012 Kg; B:7,14375 mm; C:7,14375 mm; Bearing number:KLNJ3/8-2Z; Width (mm):7,14375; Basic static load rating (C0):1,41 kN; Outer Diameter (mm):22,225; |
7221CTRSULP3 NSK Super Precision Bearings Video