No. | Brand | b | n | S | Z | h | V | f | R |
7218A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7018CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDMP3 | NSK | - | - | - | - | - | 146 mm | - | 84 mm |
7918A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 NSK Super Precision Bearings | B:46 mm; C:46 mm; d:120 mm; F:130 mm; Outer Diameter (mm):170; Bearing number:120RJ30; E:170 mm; Bore Diameter (mm):120; D:180 mm; r max:2 mm; |
7921A5TRSUMP3 NSK Super Precision Bearings | D:80 mm; Da max.:73,5 mm; r min.:1,1 mm; Weight:0,366 Kg; (Grease) Lubrication Speed:8300 r/min; C:18 mm; B:18 mm; Basic static load rating (C0):17,8 kN; d:40 mm; Basic dynamic load rating (C):29,1 kN; D1:76,81 mm; f:1,65 mm; Outer Diameter (mm):80; (Oil) Lubrication Speed:10000 r/min; Size (mm):40x80x18; D2:86,6 mm; Bore Diameter (mm):40; da min.:46,5 mm; Width (mm):18; a:3,28 mm; |
40BNR10STV1VSULP3 NSK Super Precision Bearings | Calculation factor (k2):0,126; S1:40,3 mm; Basic static load rating (C0):49000 kN; Basic dynamic load rating (C):22000 kN; D1:1614 mm; r1 min.:9,5 mm; Da min:1559 mm; da max:1390 mm; Bore Diameter (mm):1250; Da max.:1710 mm; ra max.:8 mm; Fatigue load limit (Pu):2550; Limiting speed:240 r/min; Weight:2980 Kg; Bearing number:C30/1250KMB; C:375 mm; r2 min.:9,5 mm; Outer Diameter (mm):1750; D:1750 mm; |
7020A5TRQULP3 NSK Super Precision Bearings | Angle (α):25 °; D:320 mm; C:52 mm; Size (mm):180x320x52; Basic static load rating (C0):365 kN; d:180 mm; B1:52 mm; Width (mm):52; Weight:16,8 Kg; Outer Diameter (mm):320; Bearing number:7236 ATBP4; (Grease) Lubrication Speed:3400 r/min; Basic dynamic load rating (C):290 kN; Bore Diameter (mm):180; |
7919A5TRSULP3 NSK Super Precision Bearings | da max:105 mm; d:90 mm; Cr:215000 N / Dynamic l; m:2,41 kg / Weight; Da max:149 mm; rmin:2 mm; da min:101 mm; B:30 mm; Size (mm):90x160x30; F:107 mm; r1 min:2 mm; Cur:37000 N; D1:139,7 mm; C0r:217000 N / Static lo; ra max:2 mm; Bore Diameter (mm):90; Bearing number:NJ218-E-TVP2; D:160 mm; nB:3950 1/min / Referen; s:1,5 mm / Axial displ; |
7918A5TRDULP3 NSK Super Precision Bearings | T:30,162 mm; db min:57,5 mm; Bearing number:HM804849/HM804810; r min.:3,6 mm; C:23,02 mm; Outer Diameter (mm):95,25; Basic static load rating (C0):140 kN; da min.:66 mm; Db:91 mm; ra max.:3,6 mm; Weight:0,955 Kg; Calculation factor (e):0,55; Basic dynamic load rating (C):104 kN; D:95,25 mm; a:26,5 mm; Size (mm):48.412x95.25x30.162; (Oil) Lubrication Speed:4400 r/min; rb max.:3,2 mm; d:48,412 mm; (Grease) Lubrication Speed:3300 r/min; |
7019A5TRSULP3 NSK Super Precision Bearings | Width (mm):12; (Grease) Lubrication Speed:5000 r/min; d:17 mm; Basic static load rating (C0):27,5 kN; Size (mm):17x35x12; D:35 mm; Basic dynamic load rating (C):17,3 kN; Bore Diameter (mm):17; Outer Diameter (mm):35; H:12 mm; Bearing number:S51203; |
7921CTRSULP3 NSK Super Precision Bearings | C:24 mm; Width (mm):32; a:30 mm; d:90 mm; D:140 mm; Outer Diameter (mm):140; T:32 mm; B:32 mm; Bearing number:32018; Bore Diameter (mm):90; Size (mm):90x140x32; |
80BNR19STSULP3 NSK Super Precision Bearings | d:95 mm; Bearing number:UC319; Thread (G):M16×1.5; r:4 mm; Outer Diameter (mm):200; D:200 mm; C:50 mm; B:103 mm; Bore Diameter (mm):95; Size (mm):95x200x103; Basic dynamic load rating (C):153 kN; S1:62 mm; Width (mm):103; Ca:16.7 mm; S:41 mm; S2:16 mm; d1:127.5 mm; Weight:8.70 Kg; |
80BNR19STSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):39,5 kN; da min.:45 mm; Product Group:B04144; Manufacturer Name:NTN; Da max.:51 mm; Weight:0,113 Kg; Fw:42 mm; C:20 mm; Bearing number:RNA4907LL; Minimum Buy Quantity:N/A; Bore Diameter (mm):42; Outer Diameter (mm):55; Width (mm):20; r min.:0,6 mm; Inventory:0.0; D:55 mm; Weight / Kilogram:0.122; ra max.:0,6 mm; Category:Bearings; Basic dynamic load rating (C):22,7 kN; |
7022A5TRDUDLP3 NSK Super Precision Bearings | Da:76 mm; d:40 mm; C:25 mm; db:51 mm; Basic dynamic load rating (C90):29; Bearing number:X33208/Y33208; Bore Diameter (mm):40; Factor (K):1,63; T:32 mm; Calculation factor (e):0,36; Size (mm):40x80x32; Db:70 mm; B:32 mm; D:80 mm; Factor (Cg):0,0209; Basic dynamic load rating (C1):112 kN; Basic static load rating (C0):144 kN; Width (mm):32; Factor (G1):35,9; Factor (G2):11,4; |
7219A5TRSUMP3 NSK Super Precision Bearings | r min.:3,6 mm; Basic static load rating (C0):651 kN; Size (mm):384.175x441.325x28.5; Db min.:432 mm; (Oil) Lubrication Speed:750 r/min; C:20,638 mm; Width (mm):28,575; Bearing number:PSL 612-306; (Grease) Lubrication Speed:530 r/min; d:384,175 mm; Outer Diameter (mm):441,325; ra max.:3 mm; D:441,325 mm; Calculation factor (Y):1,77; Calculation factor (e):0,34; B:28,575 mm; r3 min.:0,6 mm; Da min:426 mm; |
7922A5TRDUMP3 NSK Super Precision Bearings | Bearing number:15112/15245; Outer Diameter (mm):62; C:14,288 mm; D:62 mm; Size (mm):28.575x62x19.05; (Grease) Lubrication Speed:6100 r/min; Bore Diameter (mm):28,575; d:28,575 mm; B:20,638 mm; Weight:0,277 Kg; Width (mm):19,05; T:19,05 mm; Basic static load rating (C0):54 kN; Basic dynamic load rating (C):46,5 kN; |
7024A5TRDUMP3 NSK Super Precision Bearings | D:330 mm; Basic dynamic load rating (C):146 kN; d:250 mm; r min.:2,5 mm; Weight:8,1 Kg; Bore Diameter (mm):250; Da:310 mm; da:265 mm; Outer Diameter (mm):330; B:30 mm; Width (mm):30; Size (mm):250x330x30; Bearing number:CRB 40040; |
7920A5TRSUMP3 NSK Super Precision Bearings Video