No. | Brand | b | n | S | Z | h | V | f | R |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | 0,5 mm |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7924A5SN24TRDULP3 | NSK | - | - | 6 mm | - | - | - | - | - |
75BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | 0,95 mm | - | - | - | - | - | - | - |
7917CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | 3,5 mm |
7917CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 NSK Super Precision Bearings | d1:34,1 mm; rb max.:0,15 mm; Fatigue load limit (Pu):0,16; Width (mm):7; ra max.:0,3 mm; D:42 mm; B:7 mm; Bearing number:SEA30 7CE1; db min:32 mm; r2 min.:0,3 mm; d:30 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):4,42 kN; r1 min.:0,3 mm; r3 min.:0,15 mm; (Grease) Lubrication Speed:32 000 r/min; C:7 mm; Outer Diameter (mm):42; D1:38,1 mm; Weight:0,026 Kg; |
7024CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):200; Size (mm):200x316x98; Width (mm):98; Bearing number:N2240; Ew:316 mm; D:360 mm; d:200 mm; B:98 mm; C:98 mm; r1 min.:4 mm; Outer Diameter (mm):316; Basic static load rating (C0):1 440 kN; (Grease) Lubrication Speed:1 600 r/min; Basic dynamic load rating (C):925 kN; r min.:4 mm; Weight:40,5 Kg; J:258 mm; |
7022CTRDUDLP3 NSK Super Precision Bearings | B:13 mm; Width (mm):13; Bore Diameter (mm):65; C:13 mm; D:90 mm; d:65 mm; Bearing number:61913; Outer Diameter (mm):90; Size (mm):65x90x13; |
7219CTRDULP3 NSK Super Precision Bearings | Dynamic Load Rating (Cr):4,300; Width (B):9.0000; Rod Overall Length (l2):45.000; Bearing Type - steel-on-bronze:steelonbronze; Thread Length (l1):22.000; Spherical Diameter (dk or Dk):12.700; Thread Size (G):M6; Bore Center to End of Rod (h):36.000; Bore Dia (d):6.0000; Rod End Width (d2):18.000; Mis-alignment Angle (a deg.):13; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:Bronze; |
7218A5TRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):176 kN; Bore Diameter (mm):65; Size (mm):65x120x31; Outer Diameter (mm):120; Bearing number:22213 CW33; Width (mm):31; (Grease) Lubrication Speed:3800 r/min; Weight:1,45 Kg; Basic static load rating (C0):216 kN; d:65 mm; B:31 mm; D:120 mm; C:31 mm; |
7919CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):90; Size (mm):90x160x40; Basic dynamic load rating (C):273 kN; F:107 mm; Weight:3,2 Kg; Basic static load rating (C0):319 kN; r1 min.:2 mm; Outer Diameter (mm):160; Width (mm):40; Bearing number:NUP2218-E-MA6; r3 min.:2 mm; D:160 mm; d:90 mm; r2 min.:2 mm; r4 min.:2 mm; C:40 mm; B:40 mm; |
80BNR10HTSUELP3 NSK Super Precision Bearings | D:400 mm; Width (mm):78; C:78 mm; Weight:53,85 Kg; Size (mm):190x400x78; Outer Diameter (mm):400; d:190 mm; a:162,8 mm; B:78 mm; Bore Diameter (mm):190; Basic dynamic load rating (C):411 kN; Basic static load rating (C0):548 kN; Bearing number:7338 B; Angle (α):40 °; (Grease) Lubrication Speed:1300 r/min; |
7920CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):35; B:17 mm; d:35 mm; Outer Diameter (mm):72; Size (mm):35x72x17; C:17 mm; Width (mm):17; Bearing number:AB12183; D:72 mm; |
7217CTRSUMP3 NSK Super Precision Bearings | D:900 mm; Basic dynamic load rating (C):741 kN; Weight:105 Kg; d1:900 mm; D1:755 mm; H:90 mm; Size (mm):750x900x90; Width (mm):90; d:750 mm; Outer Diameter (mm):900; Bearing number:591/750; Bore Diameter (mm):750; |
7218A5TRDULP3 NSK Super Precision Bearings | Width (mm):42; Weight:6,75 Kg; Basic dynamic load rating (C):119 kN; D:215 mm; Basic static load rating (C0):53 kN; Size (mm):120x215x42; Outer Diameter (mm):215; B:42 mm; (Grease) Lubrication Speed:2800 r/min; Bearing number:1224; d:120 mm; C:42 mm; Bore Diameter (mm):120; |
7018CTRDUMP3 NSK Super Precision Bearings | B_:46.672; KBRG:3161; Size (mm):85.026x150.089x44.45; Y1:1.8; ALP22:28; LangID:1; GRS rpm:2400; (Grease) Lubrication Speed:2400 r/min; ALPHA_:12.233; Weight:3,21 Kg; CONE:2.14; Y0:1; Prod_Type3:TRBSR_ID_A; r1 min.:3,3 mm; C:36,512 mm; Db:142 mm; ALP21:24; Bore Diameter (mm):85,026; d:85,026 mm; B:46,672 mm; |
7022A5TRDULP3 NSK Super Precision Bearings | Da max.:330 mm; Size (mm):240x380x85; Dynamic Load Rating:1,410,000 N; D:380 mm; Enclosure:Open; B2:81 mm; Fillet Radius/Chamfer:4 mm; ra (max):3 mm; D1:300 mm; Limiting Speed - Oil:980 rpm; Outside Diameter:380 mm; Outer Diameter (mm):380; Basic dynamic load rating (C):1410 kN; Bearing number:29348E; A:135 mm; Bore Diameter (mm):240; Width (mm):85; Width:85 mm; da min.:300 mm; d1:365 mm; |
45BER19STV1VSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):21,6 kN; d:20 mm; 2B:28 mm; (Grease) Lubrication Speed:12000 r/min; D:47 mm; Weight:0,204 Kg; Basic static load rating (C0):15,4 kN; Outer Diameter (mm):47; Size (mm):20x47x14; Width (mm):14; Bore Diameter (mm):20; Angle (α):40 °; Bearing number:7204BDT; B:14 mm; C:14 mm; r min.:1 mm; |
7020CTRQULP3 NSK Super Precision Bearings | Weight:0,465 Kg; d:31.75 mm; Bearing number:02879/02820; Bore Diameter (mm):31.75; Width (mm):22,225; (Grease) Lubrication Speed:5200 r/min; C:17,462 mm; T:22,225 mm; Size (mm):31.75x73.025x22.225; Basic static load rating (C0):75,5 kN; Outer Diameter (mm):73,025; Basic dynamic load rating (C):62,5 kN; D:73,025 mm; B:23,812 mm; |
7020CTRSUV1VLP3 NSK Super Precision Bearings Video