No. | Brand | b | n | S | Z | h | V | f | R |
75BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7919A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | 6 mm | - | - | - | - | 118 mm |
7917CTRDUMP3 | NSK | - | - | - | - | 30 mm | - | - | - |
7219CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSULP3 | NSK | - | - | - | - | - | - | - | 2 mm |
80BNR19STSULP3 | NSK | - | - | 41 mm | - | - | - | - | - |
7922CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDULP3 | NSK | 27 mm | - | - | - | - | - | - | 160 mm |
7021A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | 3,5 mm |
70BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | - | - | - | - | - | - | 6 mm |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | 157 mm | - | 31 mm | - | - |
7917CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STV1VSULP3 NSK Super Precision Bearings | Bearing number:N308 E; C:23 mm; Outer Diameter (mm):90; Weight:0,657 Kg; (Grease) Lubrication Speed:6900 r/min; d:40 mm; Bore Diameter (mm):40; Width (mm):23; B:23 mm; Ew:80 mm; Basic static load rating (C0):56,9 kN; D:90 mm; Size (mm):40x90x23; Basic dynamic load rating (C):58,6 kN; |
7922CTRDUDLP3 NSK Super Precision Bearings | Dynamic Load Rating:790,000 N; Axial Load Factor Y2:3.65; Limiting Speed - Oil:3,000 rpm; Roller Profile:Symmetric; Hole Diameter (do):6 mm; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; B:68 mm; Nr. of Holes:6; D:225 mm; da (min):152 mm; Configuration:Double Row; Da (max):213 mm; ra (max):2 mm; Groove Width A:11 mm; Limiting Speed - Grease:2,300 rpm; Fillet Radius/Chamfer:2.1 mm; |
7021CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):5300 kN; Weight:290 Kg; d:710 mm; d1:925 mm; Outer Diameter (mm):950; D:950 mm; T:145 mm; Bore Diameter (mm):710; D1:930 mm; C:75 mm; Basic static load rating (C0):27600 kN; Bearing number:292/710 M; |
7020A5TRDUDLP3 NSK Super Precision Bearings | L:250 mm; Bearing number:110PCR2502; d:110 mm; H2:263,5 mm; A:156 mm; h1:11,5 mm; ℓ:12 Tolerance h14; Bore Diameter (mm):110; |
7916A5TRSUV1VLP3 NSK Super Precision Bearings | Angle (α):15 °; B:28 mm; C:28 mm; D:150 mm; (Grease) Lubrication Speed:5400 r/min; Outer Diameter (mm):150; Weight:3,46 Kg; Bearing number:7217CDB; Width (mm):28; Bore Diameter (mm):85; Size (mm):85x150x28; 2B:56 mm; Basic static load rating (C0):181 kN; Basic dynamic load rating (C):169 kN; r min.:2 mm; d:85 mm; |
7922CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):20,1 kN; d:50 mm; C:16 mm; Size (mm):50x80x16; Angle (α):25 °; r min.:1 mm; D:80 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):23,7 kN; Outer Diameter (mm):80; (Grease) Lubrication Speed:8600 r/min; Bearing number:7010; Width (mm):16; B:16 mm; |
7024CTRDUDMP3 NSK Super Precision Bearings | D2:44,5 mm; A2:46,7 mm; e:20 mm; Bearing number:ESFE206; Weight:1,2 Kg; s:9 mm; N:11,5 mm; Thread (G):R1/8"; A1:12 mm; Bore Diameter (mm):30; B1:35,7 mm; A:33,5 mm; Basic dynamic load rating (C):19,5 kN; L:108 mm; d:30 mm; J:82,5 mm; |
7018CTRDUDLP3 NSK Super Precision Bearings | Width (mm):272; Basic static load rating (C0):28200 kN; Bearing number:N 39/1180; Outer Diameter (mm):1540; Size (mm):1180x1540x272; Bore Diameter (mm):1180; Weight:1400 Kg; C:272 mm; Basic dynamic load rating (C):11200 kN; B:272 mm; (Grease) Lubrication Speed:190 r/min; D:1540 mm; d:1180 mm; |
7220CTRDULP3 NSK Super Precision Bearings | Bearing number:54420XU; Width (mm):176; (Grease) Lubrication Speed:670 r/min; T2:104,5 mm; b:27 mm; Outer Diameter (mm):210; ra max.:2,5 mm; T:176 mm; r min.:3 mm; R:160 mm; rb max.:1 mm; d2:80 mm; Basic dynamic load rating (C):370 kN; D:210 mm; Bore Diameter (mm):100; d3:209,5 mm; D1:103 mm; D3:220 mm; Weight:33,4 Kg; d:100 mm; |
7916CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):26,988; Width (mm):14,224; d:26,988 mm; C:10,668 mm; B:14,732 mm; Size (mm):26.988x50.292x14.224; Outer Diameter (mm):50,292; T:14,224 mm; D:50,292 mm; r:1,3 mm; Bearing number:L44649/610; R:3,5 mm; |
7920A5TRSUMP3 NSK Super Precision Bearings | C:8 mm; Weight:0,00173 Kg; Fw:4 mm; Size (mm):4x8x8; D:8 mm; Width (mm):8; Outer Diameter (mm):8; Basic static load rating (C0):0,0029 kN; Bore Diameter (mm):4; Bearing number:YTL 48; Basic dynamic load rating (C):0,00301 kN; |
7019CTRSULP3 NSK Super Precision Bearings | Factor (G1):13,4; T:22 mm; da:30,5 mm; Factor (Cg):0,0138; Factor (G2):8,6; B:22 mm; a -:7,6 mm; Weight:0,22 Kg; Da:49 mm; r:1 mm; Calculation factor (e):0,35; C:18 mm; Outer Diameter (mm):52; Db:44,5 mm; Bore Diameter (mm):25; Width (mm):22; Basic dynamic load rating (C90):13,2; Ab:1,9 mm; Basic static load rating (C0):63,6 kN; D:52 mm; |
7224CTRDULP3 NSK Super Precision Bearings | Bearing number:NCF3040 V; B:82 mm; Outer Diameter (mm):310; D:310 mm; Width (mm):82; Bore Diameter (mm):200; C:82 mm; Size (mm):200x310x82; d:200 mm; |
7924CTRSULP3 NSK Super Precision Bearings | Size (mm):9.525x22.225x7.14375; d:9,525 mm; Basic dynamic load rating (C):3,46 kN; Bore Diameter (mm):9,525; D:22,225 mm; Weight:0,012 Kg; B:7,14375 mm; C:7,14375 mm; Bearing number:KLNJ3/8-2Z; Width (mm):7,14375; Basic static load rating (C0):1,41 kN; Outer Diameter (mm):22,225; |
7019A5TRDULP3 NSK Super Precision Bearings Video