No. | Brand | b | n | S | Z | h | V | f | R |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | 0,95 mm | - | - | - | - | - | - | - |
7916CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDULP3 | NSK | 27 mm | - | - | - | - | - | - | 160 mm |
7024CTRDUDLP3 | NSK | - | - | 11 mm | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
40BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUDLP3 | NSK | 18 mm | - | - | - | - | - | - | - |
7020CTRQUMP3 NSK Super Precision Bearings | Designation FAG:713667530; Designation SNR:R151.07; Bearing number:5107; Designation SX:CX115; Designation SKF:VKBA 757; |
7920CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):39,5 kN; d:35 mm; B:31 mm; r2 min.:1,5 mm; Size (mm):35x80x31; r1 min.:1,5 mm; C:31 mm; Bore Diameter (mm):35; Weight:0,74 Kg; Outer Diameter (mm):80; Width (mm):31; D:80 mm; Basic static load rating (C0):11,2 kN; Bearing number:2307; |
7218CTRSUMP3 NSK Super Precision Bearings | d:50 mm; L:70 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):6,22 kN; Bearing number:CLB50UU; Bore Diameter (mm):50; D:62 mm; |
7918A5TRSUMP3 NSK Super Precision Bearings | r min.:0,15 mm; Bearing number:MR128ZZ; Basic dynamic load rating (C):0,42 kN; Outer Diameter (mm):12; Size (mm):8x12x3.5; d:8 mm; Bore Diameter (mm):8; Width (mm):3,5; C:3,5 mm; B:3,5 mm; D:12 mm; |
7024CTRQUMP3 NSK Super Precision Bearings | Basic static load rating - radial direction C0:40.5 kN; c2 min.:0.2 mm; Coefficient of friction µ max.:0.2; D:15,081 mm; Specific dynamic load factor K:120 N/mm²; Permissible sliding velocity v max.:2.5 m/s; M:3 mm; Weight:0,0039 Kg; Shaft diameter range min.:12.413 mm; Outer Diameter (mm):15,081; c1 min:0,1 mm; Coefficient of friction µ min.:0.02; Size (mm):12.7x15.081x12.7; Width (mm):12,7; |
7021CTRDUMP3 NSK Super Precision Bearings | Width (mm):30,162; Factor (G2):12,5; Factor (G1):39,5; Basic dynamic load rating (Ca90):14,3; Size (mm):41.275x87.312x30.162; B:30,886 mm; Basic static load rating (C0):134 kN; Factor (Cg):0,0203; Outer Diameter (mm):87,312; d:41,275 mm; Ab:0,7 mm; a -:10,2 mm; Factor (K):1,91; Basic dynamic load rating (C90):27,2; Da:81 mm; Basic dynamic load rating (C1):105 kN; D:87,312 mm; Aa:2,3 mm; Db:75 mm; db:49 mm; |
7918CTRDULP3 NSK Super Precision Bearings | Weight:1,1 Kg; D1:52 mm; Size (mm):20x80x18; d1:3,2 mm; d:20 mm; (Grease) Lubrication Speed:1 500 r/min; H1:38 mm; Static load rating radial (C0):36 kN; Dynamic load rating axial (C):64 kN; C:18 mm; J:63 mm; D:80 mm; Thread (G):M6; B:12,5 mm; Bore Diameter (mm):20; Dynamic load rating radial (C):22,6 kN; Static load rating axial (C0):141 kN; H:60 mm; Bearing number:ZARF 2080 TN; Width (mm):18; |
7220A5TRSULP3 NSK Super Precision Bearings | Fw:133 mm; Size (mm):95x240x55; B:55 mm; Bearing number:NUP419; Basic dynamic load rating (C):428 kN; Bore Diameter (mm):95; C:55 mm; (Grease) Lubrication Speed:2200 r/min; Weight:14 Kg; Outer Diameter (mm):240; D:240 mm; Width (mm):55; d:95 mm; Basic static load rating (C0):378 kN; |
7024CTRDUDLP3 NSK Super Precision Bearings | L:4,8 mm; S:11 mm; B2:18,3 mm; C:22 mm; Width (mm):30,18; Bearing number:RA110RRB; d:41,275 mm; B1:43,7 mm; Outer Diameter (mm):85; d1:63,5 mm; Bore Diameter (mm):41,275; D:85 mm; B:30,18 mm; Weight:0,78 Kg; Basic dynamic load rating (C):36 kN; Size (mm):41.275x85x30.18; G:19,18 mm; |
7024A5TRDULP3 NSK Super Precision Bearings | T:66,675 mm; Width (mm):66,675; d:977,9 mm; B:63,5 mm; Outer Diameter (mm):1130,3; Bearing number:LL687949/10; Size (mm):977.9x1130.3x66.675; Bore Diameter (mm):977,9; D:1130,3 mm; a:114,8 mm; C:47,625 mm; |
7922A5TRDUDLP3 NSK Super Precision Bearings | C:2,5 mm; L:4,93 mm; D:6 mm; Outer Diameter (mm):6; r min.:0,15 mm; Size (mm):2x6x2.5; B:2,5 mm; Width (mm):2,5; Bore Diameter (mm):2; L1:3,1 mm; d:2 mm; Bearing number:R-620W52; Basic dynamic load rating (C):0,33 kN; |
7917A5TRSULP3 NSK Super Precision Bearings | Weight:0,31 Kg; d1:67 mm; Basic static load rating (C0):320 kN; (Grease) Lubrication Speed:1200 r/min; Basic dynamic load rating (C):83 kN; Bore Diameter (mm):65; Bearing number:81113; d:65 mm; D:90 mm; Outer Diameter (mm):90; H:18 mm; D1:90 mm; |
7019CTRSULP3 NSK Super Precision Bearings | Factor (G1):13,4; T:22 mm; da:30,5 mm; Factor (Cg):0,0138; Factor (G2):8,6; B:22 mm; a -:7,6 mm; Weight:0,22 Kg; Da:49 mm; r:1 mm; Calculation factor (e):0,35; C:18 mm; Outer Diameter (mm):52; Db:44,5 mm; Bore Diameter (mm):25; Width (mm):22; Basic dynamic load rating (C90):13,2; Ab:1,9 mm; Basic static load rating (C0):63,6 kN; D:52 mm; |
7021CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):5300 kN; Weight:290 Kg; d:710 mm; d1:925 mm; Outer Diameter (mm):950; D:950 mm; T:145 mm; Bore Diameter (mm):710; D1:930 mm; C:75 mm; Basic static load rating (C0):27600 kN; Bearing number:292/710 M; |
7217A5TRDUDMP3 NSK Super Precision Bearings Video