No. | Brand | b | n | S | Z | h | V | f | R |
7221CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | 8 mm | - | - | - | - | - |
7019CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 3 mm |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | - | - | 4,7 mm | - | - | - | - | - |
7919CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSULP3 | NSK | - | - | 1,5 mm | - | - | - | - | - |
7019A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSUMP3 NSK Super Precision Bearings | D:80 mm; Da max.:73,5 mm; r min.:1,1 mm; Weight:0,366 Kg; (Grease) Lubrication Speed:8300 r/min; C:18 mm; B:18 mm; Basic static load rating (C0):17,8 kN; d:40 mm; Basic dynamic load rating (C):29,1 kN; D1:76,81 mm; f:1,65 mm; Outer Diameter (mm):80; (Oil) Lubrication Speed:10000 r/min; Size (mm):40x80x18; D2:86,6 mm; Bore Diameter (mm):40; da min.:46,5 mm; Width (mm):18; a:3,28 mm; |
7017CTRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1800 r/min; Dynamic load rating axial (C):27,3 kN; ra1 max.:0,6 mm; C:16 mm; d:20 mm; Da max.:46 mm; Weight:0,44 Kg; F:25 mm; D:52 mm; r min.:0,6 mm; T:46 mm; Bearing number:ARN2052T2; Dw:5 mm; Outer Diameter (mm):42; Bore Diameter (mm):20; Static load rating axial (C0):68 kN; D1:42 mm; d1:20 mm; da min.:39 mm; ra max.:0,6 mm; |
7019A5TRDUDLP3 NSK Super Precision Bearings | Designation FAG:713678040; Designation SNR:R152.39; Designation SX:CX093; Bearing number:5239; Designation SKF:VKBA 1432; |
75BNR10STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (Ca90):6,17; da:36 mm; Basic static load rating (C0):35 kN; C:10,716 mm; Calculation factor (e):0,47; Bore Diameter (mm):31.75; db:37,5 mm; Outer Diameter (mm):58,738; Weight:0,17 Kg; Bearing number:08125/08231B; Basic dynamic load rating (C90):7,61; Da:52 mm; Factor (G1):10,7; Width (mm):15,08; B:15,08 mm; Size (mm):31.75x58.738x15.08; D:58,738 mm; Factor (K):1,23; a -:1,3 mm; |
7220CTRDUDLP3 NSK Super Precision Bearings | Bc:20 mm; C0r:49.9; (Refer.)Mass(kg):0.059; (Grease) Lubrication Speed:8400 r/min; Shaft(max.):35.000; Bearing number:K35X45X20FH; Bore Diameter (mm):35; Grease lub.:8400; Outer Diameter (mm):45; Shaft(min.):34.989; Ew:45 mm; Fw:35 mm; Cu:8.00; Housing(min.):45.009; Basic static load rating (C0):49.9 kN; Oil lub.:13000; Product Group:B04144; Housing(max.):45.025; Bearing No.:K35X45X20FH; Cr:36.5; |
7018CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):16; Basic static load rating (C0):9,7 kN; D:24 mm; r min.:0,3 mm; Db max:22 mm; Da max.:18 mm; Width (mm):14; Basic dynamic load rating (C):7,75 kN; Bearing number:NA4901LL; Weight:0,028 Kg; B:14 mm; Size (mm):16x24x14; da min.:14 mm; Outer Diameter (mm):24; C:13 mm; F:16 mm; ra max.:0,3 mm; Fw:12 mm; |
7018A5TRDUDMP3 NSK Super Precision Bearings | Ew:20 mm; Size (mm):12x24x13; Width (mm):13; D:24 mm; B:13 mm; Basic static load rating (C0):12 kN; J:17 mm; Bore Diameter (mm):12; Weight:0,0285 Kg; d:12 mm; Outer Diameter (mm):24; Basic dynamic load rating (C):10,3 kN; C:13 mm; r min.:0,3 mm; Bearing number:NAG 4901; |
7220A5TRSUMP3 NSK Super Precision Bearings | Fillet Radius/Chamfer:1.5 mm; Weight:1.250 kg; dd (min):66 mm; D:100 mm; Enclosure:Open; r1:1.5 mm; Da (max):91.5 mm; Configuration:Single Row; Limiting Speed - Oil:7,300 rpm; Bore Type:Cylindrical Bore; B:36 mm; Static Load Rating:104,000 N; dc (min):60 mm; Dynamic Load Rating:99,000 N; Limiting Speed - Grease:6,100 rpm; ra (max):1.5 mm; Radial Clearance:0.050 to 0.080 mm; db (min):53.5 mm; ra1 (max):1.5 mm; |
7220A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):300; Width (mm):192; B:192 mm; D:540 mm; Outer Diameter (mm):540; Size (mm):300x540x192; d1:280 mm; C:192 mm; B1:240 mm; d:300 mm; B2:40 mm; Bearing number:23260 KCW33+H3260; |
7022CTRDUMP3 NSK Super Precision Bearings | T:296 mm; T1:119 mm; Bearing number:UCTH208-300; J2:67 mm; Bore Diameter (mm):40; J1:192 mm; Weight:12,5 Kg; L:523 mm; Width (mm):119; Bolt (G):M10; S:19 mm; d:40 mm; Basic static load rating (C0):17,8 kN; A0:65,2 mm; A:50 mm; A2:35 mm; B:49,2 mm; A1:6 mm; N:12 mm; Basic dynamic load rating (C):29,1 kN; |
7924CTRDUDLP3 NSK Super Precision Bearings | C1:1 mm; Width (mm):4; Outer Diameter (mm):13; Size (mm):5x13x4; d:5 mm; L1:6,66 mm; Bore Diameter (mm):5; D:13 mm; Basic dynamic load rating (C):1,074 kN; B:4 mm; C:4 mm; r min.:0,2 mm; D1:15 mm; L:11,14 mm; Bearing number:RF-1350; |
7222A5TRDULP3 NSK Super Precision Bearings | da - min.:97 mm; D2 ≈:128.3 mm; Calculation factor - f0:15.6; Mass bearing:1.34 kg; Fatigue load limit Pu:1.96 kN; Calculation factor kr:0.025; Da max.:133 mm; r1,2 - min.:1.5 mm; Da - max.:133 mm; d1 ≈:105.95 mm; ra - max.:1.5 mm; d1:105.95 mm; Width (mm):24; da min.:97 mm; Basic dynamic load rating C:60.5 kN; B:24 mm; Limiting speed:8500 r/min; Bearing number:6018 M; D:140 mm; Size (mm):140x90x24; |
7222A5TRDUMP3 NSK Super Precision Bearings | S:0,7 mm; (Grease) Lubrication Speed:14000 r/min; r5 min.:0,3 mm; Outer Diameter (mm):26; Width (mm):12; D:26 mm; Bore Diameter (mm):10; Fw:14 mm; Weight:0,036 Kg; C:12 mm; Basic dynamic load rating (C):10,5 kN; Ew:20 mm; Bearing number:NAO10X26X12; Basic static load rating (C0):10,6 kN; d:10 mm; Size (mm):10x26x12; B:12 mm; |
7922A5TRDULP3 NSK Super Precision Bearings | B:12,5 mm; D1:40 mm; Bore Diameter (mm):23,1; D:32 mm; Outer Diameter (mm):32; Width (mm):12,5; d:23,1 mm; Size (mm):23.1x32x12.5; C:11,8 mm; Bearing number:F-203482; |
7017CTRDUDLP3 NSK Super Precision Bearings Video