No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
61.25.0980.107.11.1504 | Standard 5 | - | - | 1.1250 in | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | 2.5000 in | - | - | 782475916795 | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | 782476027476 | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | 0.8750 in | - | - | 782475989737 | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | 782475041206 | - | - |
62.25.0886.109.21.1504 | Standard 5 | - | - | - | - | - | 782476477790 | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.001.21.1504 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | 1.4375 in | - | - | 782475036011 | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | 1.1875 in | - | - | 782475863105 | - | - |
92.20.1006.991.21.1503 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
62.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | 1.9375 in | - | - | 782475359646 | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | 3.4375 in | - | - | - | - | - |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | 782475148103 | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475880317 | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | 1.5000 in | - | - | 782475989539 | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | - | 1.5000 in | - | - | 782475561575 | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | 782475019151 | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | - | - | 1.0000 in | - | - | 782475320332 | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | 2.9375 in | - | - | 782475122882 | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | 782475620470 | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | 782475938964 | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | 25.0000 mm | - | - | 782476482152 | - | - |
12.20.1360.000.11.1504 Standard 5 Slewing Ring Bearings | d:85.0000 in; Bearing Series:218 Series; UPC:782476308094; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:218 Series; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Self Aligning:Yes; Max Bearing Speed:3800 rpm; Flinger Material:Steel; |
191.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Series:207 Series; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; UPC:782475880317; Grease Type:Unirex N2; Retainer Type:Std Retainer; Max Bearing Speed:9500 rpm; Bearing Family:Grip Tight Ball Bear; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:207 Series; Self Aligning:Yes; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Duty:Normal Duty; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Ship Weight:5.4 LB; Grease Type:Mobilith SHC PM 220; Housing Material:Cast Iron; Max Bearing Speed:3600 rpm; Seal Type:Triple Lip; Housing Coating:Powder Coat; Self Aligning:Self Centering; Bearing Thread Type:UNC; Bearing Locking Device:Setscrew; End Cap Groove:No; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Ball Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Ship Weight:26.84 LB; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Bearing Bore Shape:Tapered; UPC:782475699919; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Expansion Type:Non-Expansion; d:2.9375 in; Housing Product Type:TYPE E; Split Housing:NO; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; |
281.30.1100.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | Ship Weight:11.17 LB; d:2.1875 in; Bearing Insert Material:Steel; Flinger Material:Steel; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Self Aligning:Self Centering; Base to Center Height:Standard; Ring Size:Standard; Bearing Bore Shape:Round; Ball Bearing Housing Series:212 Series; Seal Type:Single Lip; Shaft Attachment (2):D-Lock; Bearing Inner Ring Material:Steel; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; d:40.0000 mm; Ship Weight:3.04 LB; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Ring Size:Standard; Max Bearing Speed:4000 rpm; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; End Cap Groove:Yes; Bearing Insert Material:Stainless Steel; Housing Material:Stainless Steel; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Material:Cast Iron; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Duty:Intermediate Duty; Flinger Material:None; Base to Center Height:Very High; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; UPC:782476365547; Shaft Attachment (2):Set Screw; |
12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:211 Series; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Ship Weight:2 LB; Housing Material:Cast Iron; Flinger Material:Steel; Housing Coating:Powder Coat; End Cap Groove:Yes; Max Bearing Speed:3250 rpm; |
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Coating:No Coating; Ball Bearing Housing Series:205 Series; Housing Material:Polymer; Max Bearing Speed:6000 rpm; Self Aligning:Self Centering; Ship Weight:0.83 LB; Ball Grade:Class 24; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Housing Type:Wide Slot Take-Up; Bearing Family:Setscrew Ball Bearin; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; |
231.21.0875.013 Type 21/950.1 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Bore Shape:Round; Flinger Material:None; Bearing Series:207 Series; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Grease Type:Mobilgrease FM222; Ball Material:Steel; UPC:782476332280; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; Ring Size:Standard; Bearing Locking Device:Setscrew; |
280.30.0975.013 Type 110/1100. Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Series:107 Series; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; d:1.4375 in; Expansion Type:Expansion; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; UPC:782475036011; Ship Weight:20.64 LB; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Ball Grade:Class 10; Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Base to Center Height:Standard; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Housing Coating:No Coating; Grease Type:Unirex N2; Bearing Series:210 Series; UPC:782475990115; |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Seal Type:Shield; End Cap Groove:No; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Base to Center Height:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 10; |
281.30.0900.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Ball Material:Steel; Bearing Locking Device:Setscrew; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Ship Weight:8.45 LB; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings Video