No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
161.25.0980.890.11.1503 | Standard 5 | - | - | 2.4375 in | - | - | 782475918324 | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | 1.2500 in | - | - | 782476444204 | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | 35.0000 mm | - | - | 782475654031 | - | - |
60.25.0955.575.11.1403 | Standard 5 | - | - | 2.9375 in | - | - | 782475875931 | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | 60.0000 in | - | - | 782475895311 | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | 2.2500 in | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | 70.0000 mm | - | - | 782475961238 | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | 782475583942 | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475035533 | - | - |
11.20.0971.001.21.1504 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | 2.5000 in | - | - | 782475916795 | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | 2.4375 in | - | - | 782475118410 | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | 30.0000 mm | - | - | 782475986309 | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | 2.9375 in | - | - | 782475036141 | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | 1.4375 in | - | - | 782475984893 | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | 782475877133 | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | 60.0000 in | - | - | 782475889617 | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | 1.2500 in | - | - | 782475998777 | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 2.4375 in | - | - | 782476294106 | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | 1.5000 in | - | - | 782475989539 | - | - |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Series:208 Series; Bearing Duty:Normal Duty; Ship Weight:3.93 LB; Ball Bearing Housing Series:208 Series; Bearing Inner Ring Material:Steel; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Material:Cast Iron; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Duty:Intermediate Duty; Flinger Material:None; Base to Center Height:Very High; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; UPC:782476365547; Shaft Attachment (2):Set Screw; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; UPC:782475669158; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; Grease Type:Unirex N2; Bearing Bore Shape:Round; Self Aligning:Self Centering; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Series:207 Series; Bearing Locking Device:Setscrew; d:1.4375 in; Expansion Type:Non-Expansion; Ball Material:Steel; Ring Size:Standard; |
62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475233489; Ship Weight:0.013 LB; Bearing Insert Material:Nickel-Coated Steel; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; UPC:782475122882; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; d:2.9375 in; Expansion Type:Non-Expansion; Base to Center Height:Standard; Ring Size:Standard; Ship Weight:18.5 LB; Ball Bearing Housing Series:216 Series; Max Bearing Speed:2500 rpm; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; End Cap Groove:No; |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Seal Type:Shield; End Cap Groove:No; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Base to Center Height:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 10; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475233526; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.2 LB; Bearing Insert Material:Nickel-Coated Steel; |
12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:211 Series; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Ship Weight:2 LB; Housing Material:Cast Iron; Flinger Material:Steel; Housing Coating:Powder Coat; End Cap Groove:Yes; Max Bearing Speed:3250 rpm; |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Housing Material:Cast Iron; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Housing Coating:Powder Coat; Bearing Thread Type:UNC; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ball Material:Steel; Base to Center Height:Standard; Bearing Duty:Normal Duty; |
62.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; UPC:782475997145; Base to Center Height:Standard; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; Ball Grade:Class 24; d:1.2500 in; Retainer Material:Polymer; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.03 LB; Ball Bearing Housing Series:207 Series; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Housing Coating:No Coating; |
282.30.1200.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | Grease Type:DuPont Krytox GPL 20; End Cap Groove:No; Housing Type:2 Bolt Flange; Bearing Series:205 Series; Flinger Type:Standard; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Ball Bearing Housing Series:205 Series; Shaft Attachment (2):Set Screw; |
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; Bearing Series:307 Series; d:3.4375 in; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; UPC:782475055654; Ship Weight:138 LB; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Housing Type:4 Bolt Flange; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Ship Weight:32.57 LB; Housing Product Type:K / DI; UPC:782475725823; Setscrew Angle:65; Seal Type:Triple Lip; Base to Center Hight Numeric:3.2500 in; Housing Series:207 SERIES (204 - 20; d:2.2500 in; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Expansion Type:Non-Expansion; |
92.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 24; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Series:204 Series; Ship Weight:0.62 LB; Bearing Thread Size:3/8 - 16; Ring Size:Standard; Housing Coating:No Coating; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Bearing Thread Type:UNC; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Polymer; Housing Type:Tapped Base Pillow B; End Cap Groove:Yes; |
161.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings Video