No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
62.40.1500.000.19.1504 | Standard 5 | - | - | 1.5000 in | - | - | 782475561575 | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | 1.0000 in | - | - | 782475984794 | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | 20.0000 mm | - | - | 782475985081 | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | 40.0000 mm | - | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | 2.4375 in | - | - | 782475918324 | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | 3.5000 in | - | - | 782476362850 | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | 1.9375 in | - | - | 782475738281 | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | 1.4375 in | - | - | 782475984893 | - | - |
61.25.1250.100.11.1504 | Standard 5 | 300 mm | 25 mm | 240 mm | 257 mm | 279 mm | - | 2 mm | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | 70.0000 mm | - | - | 782475961238 | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | 3.4375 in | - | - | 782475054800 | - | - |
62.30.1400.000.11.1504 | Standard 5 | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | 2 mm | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | 782475837557 | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475880317 | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | 782475119622 | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | 70.0000 mm | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | 2.9375 in | - | - | 782475036141 | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475054589 | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | 0.8750 in | - | - | 782475989737 | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | 1.0000 in | - | - | 782475891184 | - | - |
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Anti-Rotation Pin:Yes; d:75.0000 mm; Grease Type:Unirex N2; Housing Type:Wide Slot Take-Up; Bearing Family:Eccentric Collar Bal; Flinger Type:Rubberized; Base to Center Height:Standard; Retainer Type:Std Retainer; Housing Material:Cast Iron; Ball Bearing Housing Series:215 Series; Bearing Bore Shape:Round; Bearing Insert Material:Steel; |
61.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:30.6 kN; Oil Holes:2 mm; B:13 mm; Da:92 mm; D:100 mm; Dynamic Load Rating:21.7 kN; Radius:0.6 mm; d:70 mm; da:77 mm; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; End Cap Groove:Yes; Ring Size:Standard; Max Bearing Speed:6000 rpm; Ball Bearing Housing Series:206 Series; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; UPC:782475987207; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Series:206 Series; |
161.25.0886.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Duty:Medium Duty; Retainer Type:Std Retainer; Seal Type:Single Lip; Ball Bearing Housing Series:214 Series; Ring Size:Standard; Flinger Type:Standard; End Cap Groove:Yes; Self Aligning:Self Centering; Base to Center Height:Standard; Bearing Insert Material:Steel; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; d:2.5000 in; Manufacturing Plant Location:Rogersville, TN; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475789665; Bearing Outer Ring Material:Steel; d:1.9375 in; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Bearing Series:211 Series; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; UPC:782475165216; Ring Size:Standard; Self Aligning:Self Centering; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Base to Center Height:Standard; Max Bearing Speed:4500 rpm; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; |
61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Screw Diameter:0.7500 in; Take-Up Frame Style:LIGHT DUTY; Take-Up Frame Travel:9.0000 in; Ship Weight:13.25 LB; Frame Size:20; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; UPC:782475019168; Angle Size:2 X 2 X 1/4; Material Type:CARBON STEEL; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | UPC:782475891184; d:1.0000 in; Retainer Type:Std Retainer; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Ball Material:Steel; Bearing Series:205 Series; Housing Coating:Powder Coat; Ball Grade:Class 10; Housing Type:Flange Bracket; Ball Bearing Housing Series:205 Series; Flinger Material:Steel; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; Ship Weight:1.87 LB; |
62.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Flinger Type:Rubberized; Bearing Series:206 Series; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Bearing Locking Device:Concentric Clamp Col; Ship Weight:2.9 LB; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Housing Material:Cast Iron; |
282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Housing Material:Cast Iron; End Cap Groove:Yes; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; UPC:782475113941; Retainer Type:Std Retainer; Flinger Type:Rubberized; Base to Center Height:Standard; Bearing Series:209 Series; Ball Bearing Housing Series:209 Series; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Flinger Material:Steel; Self Aligning:Self Centering; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | Max Bearing Speed:3600 rpm; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Housing Material:Polymer; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Ship Weight:2.9 LB; d:50.0000 mm; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; UPC:782475986477; Bearing Duty:Normal Duty; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Screw Diameter:1.0000 in; Take-Up Frame Travel:60.0000 in; Ship Weight:163 LB; UPC:782475839667; Take-Up Frame Style:HEAVY DUTY; Material Type:CARBON STEEL; Frame Size:250; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Angle Size:4 X 4 X 3/8; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Flinger Material:Stainless Steel; End Cap Groove:Yes; Bearing Series:204 Series; Retainer Material:Polymer; d:20.0000 mm; Bearing Duty:Normal Duty; Ship Weight:0.63 LB; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Housing Material:Polymer; Housing Type:Flange Bracket; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ring Size:Standard; Ball Material:Steel; Bearing Duty:Medium Duty; d:40.0000 mm; Retainer Material:Polymer; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings Video