No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
60.25.1055.575.11.1403 | Standard 5 | - | - | 3.1875 in | - | - | 782475724994 | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
92.20.1146.990.11.1503 | Standard 5 | - | - | 0.5000 in | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | 782475583942 | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475880492 | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | 60.0000 in | - | - | 782475895311 | - | - |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | - | 55.0000 mm | - | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | 90 mm | 13 mm | 60 mm | 67 mm | 82 mm | - | 0.6 mm | - |
61.25.0980.891.21.1503 | Standard 5 | - | - | 1.9375 in | - | - | 782475882847 | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | 2.2500 in | - | - | 782475725823 | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | 1.1875 in | - | - | 782475863105 | - | - |
62.25.0886.106.11.1504 | Standard 5 | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | 1.5 mm | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | 0.7500 in | - | - | - | - | - |
12.20.1360.000.11.1504 | Standard 5 | - | - | 85.0000 in | - | - | 782476308094 | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | 782475019151 | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | 782475996421 | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475035083 | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | 2.4375 in | - | - | 782476463083 | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | 35.0000 mm | - | - | 782476476748 | - | - |
162.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | 782476503925 | - | - |
12.20.0895.001.21.1504 | Standard 5 | - | - | - | - | - | 782475149636 | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | 2.9375 in | - | - | 782475122882 | - | - |
60.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | d:2.5000 in; Bearing Series:207 Series; Housing Type:2 Bolt Pillow Block; Grease Type:None; UPC:782476587642; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; Housing Product Type:TYPE EXL; Setscrew Angle:65; Base to Center Hight Numeric:2.7500 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Ship Weight:29 LB; Expansion Type:Expansion; |
62.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Self Aligning:Self Centering; Flinger Type:Rubberized; End Cap Groove:No; Grease Type:Unirex N2; Bearing Family:Eccentric Collar Bal; Bearing Duty:Normal Duty; Ball Bearing Housing Series:204 Series; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Material:Cast Iron; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Inner rings PCD:97 mm; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; D:165 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; da:117 mm; d:80 mm; Oil Holes:3 mm; Chamfer:1 mm; |
61.25.0980.108.21.1504 Standard 5 Slewing Ring Bearings | da:161 mm; B:25 mm; Dynamic Load Rating:69.5 kN; D:200 mm; Oil Holes:2.5 mm; d:140 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; Da:178 mm; |
191.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Series:207 Series; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; UPC:782475880317; Grease Type:Unirex N2; Retainer Type:Std Retainer; Max Bearing Speed:9500 rpm; Bearing Family:Grip Tight Ball Bear; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:207 Series; Self Aligning:Yes; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Duty:Normal Duty; |
280.30.1175.013 Type 110/1300. Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; d:3.4375 in; Ship Weight:116 LB; Bearing Series:307 Series; Bearing Insert Material:Steel; Seal Type:Piston Ring; UPC:782475036202; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; |
162.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Ball Grade:Class 10; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Max Bearing Speed:7500 rpm; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; d:0.7500 in; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:4800 rpm; End Cap Groove:Yes; Flinger Material:Steel; Housing Material:Cast Iron; Retainer Type:Std Retainer; Bearing Series:215 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; UPC:782476039387; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Flinger Material:Steel; |
62.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; UPC:782476268077; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.15 LB; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Ball Material:440 STAINLESS STEEL; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; Housing Material:Stainless Steel; Ship Weight:2.1 LB; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Series:206 Series; Bearing Bore Shape:Round; d:1.2500 in; |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Max Bearing Speed:6500 rpm; Bearing Series:206 Series; Ship Weight:2.59 LB; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; End Cap Groove:No; |
281.30.1300.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Ship Weight:1.3 LB; Base to Center Height:Standard; Housing Coating:Powder Coat; Ring Size:Standard; Retainer Type:Std Retainer; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Housing Type:Narrow Slot Take-Up; Self Aligning:Self Centering; Housing Material:Cast Iron; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilith SHC 460 PM; Ball Material:Steel; Self Aligning:Yes; Max Bearing Speed:1600 rpm; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Bearing Series:218 Series; Seal Type:Quad Lip; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; |
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings Video