No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
161.25.1120.891.21.1503 | Standard 5 | - | - | 1.9375 in | - | - | 782475696727 | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | 0.6250 in | - | - | 782475303724 | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | 782475985593 | - | - |
230.21.0875.013 Type 21/950. | Standard 5 | - | - | - | - | - | 782476405854 | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | 70.0000 mm | - | - | - | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | 2.7500 in | - | - | 782475725403 | - | - |
60.25.0855.500.11.1503 | Standard 5 | - | - | 1.1250 in | - | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | - | 2.1875 in | - | - | 782475706259 | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782476183783 | - | - |
280.30.0900.013 Type 110/1100. | Standard 5 | - | - | 1.3750 in | - | - | 782475227259 | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | 782476483258 | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475699827 | - | - |
162.25.0980.891.21.1503 | Standard 5 | - | - | 1.1875 in | - | - | 782476740030 | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | 1.9375 in | - | - | 782475359646 | - | - |
60.25.0955.575.11.1403 | Standard 5 | - | - | 2.9375 in | - | - | 782475875931 | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | - | - | - | - | - | 782476351434 | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 2.4375 in | - | - | 782476294106 | - | - |
11.30.1440.191.41.1503 | Standard 5 | - | - | 1.1875 in | - | - | 782475698653 | - | - |
60.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | 782475497133 | - | - |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; UPC:782476173852; Ship Weight:16.14 LB; Max Bearing Speed:3000 rpm; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Housing Type:Wide Slot Take-Up; Housing Material:Cast Iron; Flinger Type:Rubberized; Bearing Series:214 Series; Bearing Insert Material:Steel; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Max Bearing Speed:4000 rpm; Ball Grade:Class 10; Bearing Bore Shape:Round; Self Aligning:Self Centering; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Flinger Type:Rubberized; |
230.20.1000.013 Type 21/1200. Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; End Cap Groove:No; Flinger Type:Rubberized; UPC:782475996094; Bearing Series:206 Series; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Housing Type:2 Bolt Light Duty Fl; Base to Center Height:Not Applicable; Ship Weight:1.1 LB; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Housing Material:Zinc; Bearing Bore Shape:Round; Seal Type:Single Lip; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:205 Series; Bearing Family:Grip Tight Ball Bear; Housing Material:Alloy; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; Ship Weight:0.96 LB; Flinger Material:Steel; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Insert Material:Steel; Ball Material:Steel; Max Bearing Speed:12000 rpm; Ring Size:Standard; Flinger Type:Rubberized; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Material:Cast Iron; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Duty:Intermediate Duty; Flinger Material:None; Base to Center Height:Very High; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; UPC:782476365547; Shaft Attachment (2):Set Screw; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | UPC:782475895311; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Bearing Series:212 Series; Ball Grade:Class 10; d:60.0000 in; Ball Bearing Housing Series:212 Series; Retainer Type:Std Retainer; Flinger Type:Rubberized; Bearing Family:Grip Tight Ball Bear; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Flinger Material:Steel; End Cap Groove:No; Ball Grade:Class 10; d:0.6250 in; UPC:782475115594; Shaft Attachment (2):Set Screw; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Housing Type:Wide Slot Take-Up; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ball Bearing Housing Series:211 Series; Bearing Series:211 Series; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Base to Center Height:Low; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475699506; Grease Type:Mobilgrease XHP222; Housing Type:Top Angle Take-Up; Seal Type:Triple Lip; d:2.5000 in; Housing Product Type:TYPE E; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Bearing Bore Shape:Tapered; Split Housing:NO; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Ship Weight:20 LB; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Series:207 SERIES (204 - 20; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Base to Center Height:Standard; Bearing Duty:Normal Duty; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ball Material:Steel; Housing Coating:Powder Coat; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; UPC:782475991518; Bearing Family:Grip Tight Ball Bear; Bearing Series:205 Series; Housing Type:Narrow Slot Take-Up; Ball Bearing Housing Series:205 Series; Grease Type:Unirex N2; |
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Self Aligning:Self Centering; Bearing Insert Material:Steel; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Standard; Base to Center Height:Not Applicable; Ball Material:Steel; Housing Type:4 Bolt Flange; Bearing Series:216 Series; d:2.9375 in; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Retainer Material:Nylon; UPC:782475119622; Retainer Type:Std Retainer; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Max Bearing Speed:7500 rpm; Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; Flinger Material:None; Flinger Type:None; Housing Type:2 Bolt Pillow Block; Bearing Series:205 Series; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; |
280.30.1175.013 Type 110/1300. Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; d:3.4375 in; Ship Weight:116 LB; Bearing Series:307 Series; Bearing Insert Material:Steel; Seal Type:Piston Ring; UPC:782475036202; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ring Size:Standard; Ball Material:Steel; Bearing Duty:Medium Duty; d:40.0000 mm; Retainer Material:Polymer; |
161.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings Video