No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
161.25.1077.891.21.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | 1.6250 in | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
62.20.0944.500.01.1503 | Standard 5 | - | - | 75.0000 mm | - | - | 782475217595 | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | 782475583942 | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | 0.9375 in | - | - | 782475739554 | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475880492 | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | 782475996421 | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | 2.5000 in | - | - | 782475699506 | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | 1.0000 in | - | - | 782475984794 | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | 782475837557 | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | 782476810597 | - | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.000.11.1504 | Standard 5 | - | - | - | - | - | 782476365547 | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | 782475958276 | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | 60.0000 in | - | - | 782475895311 | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | 2.2500 in | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | - | - | - | 782475991624 | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | 782475861774 | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | 1.5000 in | - | - | 782475889402 | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475880317 | - | - |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; d:1.2500 in; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Retainer Material:Nylon; Flinger Type:None; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Self Aligning:Self Centering; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Bearing Duty:Medium Duty; Bearing Series:212 Series; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Seal Type:Triple Lip; Self Aligning:Self Centering; d:2.2500 in; |
62.25.1077.304.21.1504 Standard 5 Slewing Ring Bearings | Oil Holes:2.5 mm; da:237 mm; d:220 mm; Radius:2 mm; D:280 mm; Dynamic Load Rating:86.3 kN; Da:259 mm; B:25 mm; Static Load Rating:183.5 kN; |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings | Base to Center Height:Very High; Retainer Material:Polymer; UPC:782475985173; Ring Size:Standard; Ball Grade:Class 24; Seal Type:Triple Lip; Retainer Type:Max Life Cage; d:1.1875 in; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Housing Material:Polymer; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; |
60.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Insert Material:Steel; Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Seal Type:Single Lip; Ball Grade:Class 10; d:25.0000 mm; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; UPC:782476197087; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Series:205 Series; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; |
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Ship Weight:0.98 LB; Bearing Locking Device:Setscrew; Bearing Series:203 Series; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Self Aligning:Self Centering; Bearing Bore Shape:Round; Base to Center Height:Standard; Bearing Insert Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
230.20.1000.503 Type 21/1200. Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; UPC:782475725403; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Ship Weight:44.42 LB; Seal Type:Triple Lip; Bearing Series:211 Series; Bearing Insert Material:Steel; d:2.7500 in; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; d:1.6875 in; Seal Type:Piston Ring; Bearing Insert Material:Steel; Housing Series:111 SERIES (109 - 11; Bearing Series:111 Series; Ship Weight:26.21 LB; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; UPC:782475054589; Housing Type:4 Bolt Flange; Split Housing:SPLIT; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Inner rings PCD:97 mm; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; D:165 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; da:117 mm; d:80 mm; Oil Holes:3 mm; Chamfer:1 mm; |
12.30.1630.001.41.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; UPC:782475984893; Retainer Type:Max Life Cage; Ball Material:440 STAINLESS STEEL; d:1.4375 in; Max Bearing Speed:4500 rpm; Ring Size:Standard; Flinger Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Bearing Family:D-Lock Ball Bearing; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.03 LB; Bearing Duty:Normal Duty; UPC:782475958276; |
61.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Frame Size:300; UPC:782475417841; Take-Up Frame Style:WIDE SLOT; Screw Treatment:ZINC PLATED; Ship Weight:4.87 LB; Screw Diameter:0.6250 in; Take-Up Frame Travel:1.5000 in; |
282.30.1175.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | UPC:782475984794; d:1.0000 in; Shaft Attachment (2):Set Screw; Ring Size:Standard; Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; Max Bearing Speed:6000 rpm; Flinger Material:Stainless Steel; Ball Grade:Class 24; Ship Weight:0.81 LB; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; End Cap Groove:Yes; Ring Size:Standard; Max Bearing Speed:6000 rpm; Ball Bearing Housing Series:206 Series; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; UPC:782475987207; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Series:206 Series; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings Video