No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
91.25.1154.990.11.1503 | Standard 5 | - | - | 25.0000 in | - | - | 782476240882 | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | 1.4375 in | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475035083 | - | - |
162.25.1120.891.21.1503 | Standard 5 | 240 mm | 25 mm | 190 mm | 203 mm | 223 mm | - | 1 mm | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | 782476027476 | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | 782475233526 | - | - |
62.25.0886.109.21.1504 | Standard 5 | - | - | - | - | - | 782476477790 | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | 0.8750 in | - | - | - | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | 1.2500 in | - | - | 782476444204 | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | 5.4375 in | - | - | 782475755813 | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | 782476477653 | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | 45.0000 mm | - | - | 782475654161 | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | 1.6250 in | - | - | - | - | - |
11.20.0971.001.21.1504 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | 782475041206 | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | 782475991518 | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475035533 | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | 60.0000 in | - | - | 782475889617 | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | 782475864157 | - | - |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | 1.4375 in | - | - | 782475036011 | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | 782475839667 | - | - |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0855.500.11.1503 | Standard 5 | - | - | 1.7500 in | - | - | 782475114825 | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | 782475115266 | - | - |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; Ship Weight:3.18 LB; Retainer Material:Polymer; Housing Type:2 Bolt Pillow Block; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Ring Size:Standard; Housing Material:Stainless Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; End Cap Groove:Yes; d:35.0000 mm; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Flinger Material:Stainless Steel; End Cap Groove:Yes; Bearing Series:204 Series; Retainer Material:Polymer; d:20.0000 mm; Bearing Duty:Normal Duty; Ship Weight:0.63 LB; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Housing Material:Polymer; Housing Type:Flange Bracket; |
62.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Self Aligning:Self Centering; Flinger Type:Rubberized; End Cap Groove:No; Grease Type:Unirex N2; Bearing Family:Eccentric Collar Bal; Bearing Duty:Normal Duty; Ball Bearing Housing Series:204 Series; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Material:Cast Iron; |
12.20.0895.001.21.1504 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Ball Grade:Class 10; Seal Type:Single Lip; Ship Weight:0.69 LB; Grease Type:Unirex N2; End Cap Groove:Yes; Ball Bearing Housing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475789665; Bearing Outer Ring Material:Steel; d:1.9375 in; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Bearing Series:211 Series; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; |
282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; d:0.6250 in; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Self Aligning:Self Centering; Retainer Material:Nylon; UPC:782475303724; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; End Cap Groove:No; Ball Bearing Housing Series:203 Series; Ball Material:Steel; Housing Material:Cast Iron; Grease Type:Unirex N2; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; UPC:782476173852; Ship Weight:16.14 LB; Max Bearing Speed:3000 rpm; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Housing Type:Wide Slot Take-Up; Housing Material:Cast Iron; Flinger Type:Rubberized; Bearing Series:214 Series; Bearing Insert Material:Steel; |
60.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; Bearing Series:407 Series; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; Shaft Attachment Type:TYPE C; Expansion Type:Expansion; Bearing Insert Material:Steel; Ship Weight:325 LB; Housing Series:407 SERIES (407 - 40; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Housing Type:4 Bolt Flange; UPC:782475054879; Grease Type:Mobilgrease XHP222; |
92.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; Seal Type:Triple Lip; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Insert Material:Steel; Housing Type:Piloted Flange; Ball Material:Steel; Flinger Type:Rubberized; Ball Bearing Housing Series:207 Series; UPC:782475894819; Ship Weight:3.57 LB; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Ball Grade:Class 10; Max Bearing Speed:9500 rpm; Housing Material:Cast Iron; Expansion Type:Non-Expansion; |
282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Housing Material:Cast Iron; End Cap Groove:Yes; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; UPC:782475113941; Retainer Type:Std Retainer; Flinger Type:Rubberized; Base to Center Height:Standard; Bearing Series:209 Series; Ball Bearing Housing Series:209 Series; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Flinger Material:Steel; Self Aligning:Self Centering; |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; UPC:782475165216; Ring Size:Standard; Self Aligning:Self Centering; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Base to Center Height:Standard; Max Bearing Speed:4500 rpm; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; |
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Max Bearing Speed:3600 rpm; Ball Grade:Class 10; Housing Material:Cast Iron; UPC:782476477868; Ball Bearing Housing Series:210 Series; Seal Type:Triple Lip; Bearing Duty:Medium Duty; Ship Weight:6 LB; Retainer Type:Max Life Cage; Ball Material:Steel; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; |
61.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Ball Bearing Housing Series:210 Series; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Ring Size:Standard; Self Aligning:Self Centering; Bearing Series:210 Series; Bearing Outer Ring Material:None; Ball Grade:Class 10; Ship Weight:2.89 LB; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings Video