No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | 782475148103 | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | 782475472079 | - | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | 782475123056 | - | - |
62.30.1250.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | 1.9375 in | - | - | 782475359646 | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | 35.0000 mm | - | - | 782475762316 | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | 0.5000 in | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | 3.4375 in | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | 782475996421 | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | 3.1875 in | - | - | 782475724994 | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | 25.0000 mm | - | - | 782476482152 | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | 1.4375 in | - | - | 782475984893 | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | 782475861774 | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | 782475019151 | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | 70.0000 mm | - | - | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | 55.0000 mm | - | - | 782475960965 | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0886.890.11.1503 | Standard 5 | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
60.25.1255.575.11.1403 | Standard 5 | - | - | 1.2500 in | - | - | 782475998777 | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
162.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | 75.0000 mm | - | - | 782475217595 | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | 2.4375 in | - | - | 782476463083 | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475055654 | - | - |
161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475151592; Ship Weight:0.47 LB; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:204 Series; Ring Size:Standard; Bearing Locking Device:Setscrew; Bearing Series:204 Series; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; d:0.7500 in; Shaft Attachment (2):Set Screw; Housing Type:Flange Bracket; |
91.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | Da:129 mm; Dynamic Load Rating:32.5 kN; d:100 mm; Radius:1 mm; Static Load Rating:52.3 kN; da:112 mm; Oil Holes:2.5 mm; D:140 mm; B:16 mm; |
60.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Ship Weight:2.13 LB; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; d:1.0000 in; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Series:205 Series; End Cap Groove:Yes; Seal Type:Shield; Retainer Material:Polymer; Flinger Type:Standard; Bearing Family:D-Lock Ball Bearing; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Ring Size:Standard; UPC:782475880430; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Max Bearing Speed:11000 rpm; Shaft Attachment (2):Grip Tight; Bearing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; Grease Type:Unirex N2; Seal Type:Single Lip; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; |
12.20.1360.001.21.1504 Standard 5 Slewing Ring Bearings | Da:46.8 mm; Dynamic Load Rating:8.2 kN; da:35 mm; B:10 mm; d:30 mm; Radius:0.6 mm; D:55 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; d:65.0000 mm; Flinger Material:Steel; UPC:782475654857; End Cap Groove:No; Retainer Type:Std Retainer; Bearing Duty:Medium Duty; Ring Size:Standard; Ball Bearing Housing Series:214 Series; Self Aligning:Self Centering; Flinger Type:Rubberized; Ball Material:Steel; Seal Type:Single Lip; Housing Type:Wide Slot Take-Up; Anti-Rotation Pin:Yes; Ship Weight:15.5 LB; Expansion Type:Non-Expansion; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Material:Cast Iron; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Duty:Intermediate Duty; Flinger Material:None; Base to Center Height:Very High; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; UPC:782476365547; Shaft Attachment (2):Set Screw; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Anti-Rotation Pin:Yes; Housing Type:Flange Bracket; Seal Type:Single Lip; Ring Size:Standard; Ball Material:Steel; Flinger Type:Rubberized; Ball Grade:Class 10; End Cap Groove:No; Max Bearing Speed:13000 rpm; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Bore Shape:Round; UPC:782475863280; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Ship Weight:26.84 LB; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Bearing Bore Shape:Tapered; UPC:782475699919; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Expansion Type:Non-Expansion; d:2.9375 in; Housing Product Type:TYPE E; Split Housing:NO; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; End Cap Groove:Yes; Ring Size:Standard; Max Bearing Speed:6000 rpm; Ball Bearing Housing Series:206 Series; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; UPC:782475987207; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Series:206 Series; |
230.20.1000.503 Type 21/1200. Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; UPC:782475725403; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Ship Weight:44.42 LB; Seal Type:Triple Lip; Bearing Series:211 Series; Bearing Insert Material:Steel; d:2.7500 in; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; |
60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Radius:1 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; B:16 mm; d:100 mm; da:112 mm; Da:129 mm; Oil Holes:2.5 mm; D:140 mm; |
280.30.1000.013 Type 110/1200. Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Ship Weight:4.2 LB; Ball Material:Steel; Bearing Series:209 Series; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; Max Bearing Speed:5000 rpm; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Ring Size:Standard; |
92.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Ring Size:Standard; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ship Weight:11 LB; End Cap Groove:Yes; UPC:782475960965; Bearing Locking Device:Concentric Clamp Col; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Ball Material:Steel; Ball Grade:Class 10; Housing Type:4 Bolt Flange; Flinger Type:Rubberized; Bearing Duty:Normal Duty; |
12.20.1085.001.21.1504 Standard 5 Slewing Ring Bearings Video