No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | 782476173852 | - | - |
61.20.1094.575.01.1403 | Standard 5 | - | - | 45.0000 mm | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475880492 | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | 782475837557 | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782476183783 | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.000.11.1504 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | 30.0000 mm | - | - | - | - | - |
60.25.1055.500.11.1503 | Standard 5 | - | - | 25.0000 mm | - | - | 782476197087 | - | - |
91.20.1246.991.21.1503 | Standard 5 | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | 1 mm | - |
161.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | 782475990023 | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | 1.0000 in | - | - | 782476039387 | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | 1.7500 in | - | - | 782475895175 | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | 3.1875 in | - | - | 782475724994 | - | - |
62.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
92.35.1802.990.11.1502 | Standard 5 | - | - | 5.4375 in | - | - | 782475755813 | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | 782475985593 | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | 35.0000 mm | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | Ship Weight:8 LB; Retainer Material:Nylon; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Self Aligning:Self Centering; Retainer Type:Std Retainer; Housing Type:Piloted Flange; Max Bearing Speed:3500 rpm; Bearing Outer Ring Material:Steel; UPC:782475966950; Ball Material:Steel; End Cap Groove:Yes; Housing Coating:Powder Coat; d:55.0000 mm; Seal Type:Single Lip; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Ship Weight:1.79 LB; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Grease Type:Mobilgrease FM222; Bearing Series:207 Series; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; d:1.2500 in; Housing Type:Tapped Base Pillow B; Bearing Family:Setscrew Ball Bearin; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; d:65.0000 mm; Flinger Material:Steel; UPC:782475654857; End Cap Groove:No; Retainer Type:Std Retainer; Bearing Duty:Medium Duty; Ring Size:Standard; Ball Bearing Housing Series:214 Series; Self Aligning:Self Centering; Flinger Type:Rubberized; Ball Material:Steel; Seal Type:Single Lip; Housing Type:Wide Slot Take-Up; Anti-Rotation Pin:Yes; Ship Weight:15.5 LB; Expansion Type:Non-Expansion; |
280.30.0975.013 Type 110/1100. Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Series:107 Series; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; d:1.4375 in; Expansion Type:Expansion; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; UPC:782475036011; Ship Weight:20.64 LB; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; |
62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Series:208 Series; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; UPC:782475561575; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Retainer Material:Nylon; Seal Type:Single Lip; Anti-Rotation Pin:Yes; |
282.30.1000.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; UPC:782475036141; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; d:2.9375 in; Bearing Bore Shape:Tapered; Ship Weight:78 LB; Expansion Type:Expansion; Bearing Series:215 Series; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 30; Seal Type:Piston Ring; |
60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; End Cap Groove:No; Bearing Duty:Normal Duty; Bearing Thread Type:UNC; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Ball Material:Steel; Bearing Thread Size:7/16 - 14; d:1.1250 in; Bearing Locking Device:Concentric Clamp Col; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:211 Series; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Housing Coating:Powder Coat; Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; End Cap Groove:Yes; Max Bearing Speed:3250 rpm; Self Aligning:Self Centering; Ball Material:Steel; Housing Type:4 Bolt Flange; Ring Size:Next Larger Ring Siz; Bearing Inner Ring Material:Steel; |
92.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Self Aligning:Yes; Bearing Insert Material:Steel; Retainer Material:Nylon; Bearing Series:210 Series; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Flinger Material:Steel; UPC:782475880492; Retainer Type:Std Retainer; Ship Weight:6.54 LB; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; |
232.20.0900.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | d:2.0000 in; Max Bearing Speed:6700 rpm; Retainer Type:Std Retainer; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Self Aligning:Yes; Retainer Material:Nylon; Seal Type:Single Lip; Ring Size:Standard; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Expansion Type:Non-Expansion; |
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; End Cap Groove:No; Ball Grade:Class 10; d:1.4375 in; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:207 Series; Bearing Family:Setscrew Ball Bearin; Housing Type:Wide Slot Take-Up; Flinger Type:None; Ship Weight:3.48 LB; UPC:782475740536; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; |
280.30.1175.013 Type 110/1300. Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; d:3.4375 in; Ship Weight:116 LB; Bearing Series:307 Series; Bearing Insert Material:Steel; Seal Type:Piston Ring; UPC:782475036202; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; |
282.30.0900.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; Flinger Material:Steel; Seal Type:Single Lip; Base to Center Height:Standard; Max Bearing Speed:6500 rpm; Flinger Type:Rubberized; Ball Bearing Housing Series:206 Series; End Cap Groove:No; Housing Coating:Powder Coat; d:30.0000 mm; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ring Size:Standard; |
161.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Ball Material:440 STAINLESS STEEL; Bearing Series:205 Series; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Ball Bearing Housing Series:205 Series; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; Ship Weight:2.1 LB; |
60.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings Video