Product Details

TIMKEN EE244181D-90059 Tapered Roller Bearing Assemblies

Brand Name TIMKEN
Model Number EE244181D-90059
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddbhAVGMD
67390-90027TIMKEN1.0000 in - - - - - - 2.0472 in
HM89448-20024TIMKEN - - - - - - - -
28580-50435/28521-50420TIMKEN - - - - - - - 4.3307 in
L467510-2TIMKEN - - - - - - - -
HM133444-90192TIMKEN - - - - - - - -
EE158350-90011TIMKEN1.1250 in - - - - - - -
JHM522649-B0000/JHM522610-B0000TIMKEN - - - - - - - 4.0680 in
14274-2TIMKEN - - - - - - - 2.7600 in
LM328410-3TIMKEN0.3125 in - - - - - - -
2MM9119WI DULTIMKEN1.9375 in - - - - - - -
23024KCJW33TIMKEN - - - - - - - 72mm
23276KYMBW906ATIMKEN - - - - - - - -
24148YMBW33W45AC4TIMKEN1.6875 in - - - - - - 6-5/8 in
59176-2TIMKEN150mm - - - - - - 320mm
MM57EX 10 DU C1TIMKEN - - - - - - - -
2MMV220WICRDUMTIMKEN - - - - - - - -
Mar-83TIMKEN - - - - - - - 140 mm to 172 mm
2MM211WI QUHTIMKEN3-1/2 in - - - - - - 10-1/8 to 10-7&
2MM9132WI SUHTIMKEN40 mm - - - - - - 96 mm
5311WBRTIMKEN60mm - - - - - - 107mm
566-90030TIMKEN3/8 in - - - - - - -
42683-2TIMKEN45.517 mm - - - 3.175 mm - 42.85 mm -
72187C-90063TIMKEN - - - - - - - -
16150-3TIMKEN2.4375 in - - - - - - 6.94 to 7.31 in
560-90063TIMKEN7/16 in - - - - - - 7/8 in
M238840-2TIMKEN - - - - - - - 5.2300 in
47420-3TIMKEN - - - - - - - 3.1530 in

 

0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter TIMKEN 3MM305WICRSUL Precision Ball Bearingsbase to bore centerline:3.5000 in; lubrication type:Lubrication Fitting; overall length:13.0000 in; B:3-11/16 in; radial static load capacity:9800 lb; bore type:Round; replacement bearing:GYM1211KRRB; D:9 in; mounting:Two-Bolt Base; base width:3-1/2 in; Size (mm):0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter ;
0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter x 0.375 Inch | 9.525 Millimeter TIMKEN 13830-3 Tapered Roller BearingsD:72 mm; bore type:Round; closure type:Open; cage material:Steel; precision rating:ABEC 1 (ISO Cla; B:19 mm; static load capacity:3600 lbf; finish/coating:Uncoated; internal clearance:C0; dynamic load capacity:6320 lbf; Size (mm):0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter x 0.375 Inch | 9.525 Millimeter ;
5.188 Inch | 131.775 Millimeter x 4.626 Inch | 117.5 Millimeter x 7.992 Inch | 203 Millimeter TIMKEN MSE503BXHSATL Pillow Block Bearingsoperating temperature range:-40 to +284 &de; cage material:Nylon; dynamic load capacity:1200 lbs; internal clearance:C0; outer ring width:9.525 mm; precision rating:Not Rated; series:1600; fillet radius:0.64 mm; d:0.3750 in; closure type:Double Sealed; Size (mm):5.188 Inch | 131.775 Millimeter x 4.626 Inch | 117.5 Millimeter x 7.992 Inch | 203 Millimeter ;
0 Inch | 0 Millimeter x 2.717 Inch | 69.012 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 14274-2 Tapered Roller Bearingsstandards met:ANSI/ABMA STD 9; series:200; length through bore:1-15/32 in; housing material:Polypropylene; end type:Closed; locking device:Set Screw; bore type:Round; maximum rpm:6800 RPM; mounting type:Four-Bolt Flange; D:2.7600 in; Size (mm):0 Inch | 0 Millimeter x 2.717 Inch | 69.012 Millimeter x 0.625 Inch | 15.875 Millimeter ;
TIMKEN MUOB 2 7/16 Insert Bearings Spherical ODstandards met:RoHS; maximum pv value:3.60 N/mm²; bushing outside diameter:7.1875 in; maximum p value:49 N/mm²; inside diameter:7.0000 in; overall length:3.0000 in; material specification:Drymet LF; bushing type:Straight Bushing; overall outside diameter:7.1875 in; series:LFB;
0 Inch | 0 Millimeter x 3.484 Inch | 88.494 Millimeter x 0.688 Inch | 17.475 Millimeter TIMKEN 44348-3 Tapered Roller Bearingsexpansion type:Non-Expansion Bearin; housing material:Cast Iron; standards met:ANSI/ABMA STD 9; finish/coating:Powder Coated; bolt circle diameter:6.0000 in; series:200; d:2.1875 in; mounting type:Four-Bolt Piloted; B:7.1250 in; lubrication type:Cannot Be Relubricat; Size (mm):0 Inch | 0 Millimeter x 3.484 Inch | 88.494 Millimeter x 0.688 Inch | 17.475 Millimeter ;
5 Inch | 127 Millimeter x 0 Inch | 0 Millimeter x 1.946 Inch | 49.428 Millimeter TIMKEN HM926747-3 Tapered Roller Bearingsend type:2 Open Covers; seal type:Contact/Lip; base to bore centerline:1.8750 in; B:3-7/16 in; radial static load capacity:3460 lbf; series:BPPL200CB; duty type:Normal Duty; radial dynamic load capacity:5820 lbf; mounting:Two-Bolt Base; D:4-25/32" t; Size (mm):5 Inch | 127 Millimeter x 0 Inch | 0 Millimeter x 1.946 Inch | 49.428 Millimeter ;
7.087 Inch | 180 Millimeter x 11.024 Inch | 280 Millimeter x 1.811 Inch | 46 Millimeter TIMKEN 3MM9136WI SUM Precision Ball BearingsFatigue Load Rating (kN):0.212; Condition:New; Availability:In Stock; Cage Type:Steel; Seals or Shields:Two Rubber Seals; B:12mm; d:20mm; D:42mm; Weight:0.02 KGS; Dynamic Load Rating (kN):9.95; Size (mm):7.087 Inch | 180 Millimeter x 11.024 Inch | 280 Millimeter x 1.811 Inch | 46 Millimeter ;
11.813 Inch | 300.05 Millimeter x 0 Inch | 0 Millimeter x 5.938 Inch | 150.825 Millimeter TIMKEN HM256849D-2 Tapered Roller Bearingslubrication hole type:No Hole; single or double cup:Single Cup; compatible cone:33275W; series:33000; manufacturer upc number:053893279282; cup width:0.9230 in; D:4.7500 in; abma precision rating:Class 2; flange type:Non-Flanged Cup; finish/coating:Uncoated; Size (mm):11.813 Inch | 300.05 Millimeter x 0 Inch | 0 Millimeter x 5.938 Inch | 150.825 Millimeter ;
TIMKEN HM136948-90265 Tapered Roller Bearing Assembliesseries:UGCJTZ200; bore type:Round; duty type:Standard Duty; housing material:Cast Iron; D:6.1810 in; radial static load capacity:1080 lbf; locking device:Eccentric Collar; radial dynamic load capacity:2150 lbf; lubrication type:Lubrication Fitting; B:7.5000 in;
TIMKEN 34274-90050 Tapered Roller Bearing AssembliesD:240mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):680; SKU:24032ce4c4-nsk; Availability:In Stock; Oil Limiting Speed (r/min):1400; d:160mm; Grease Limiting Speed (r/min):1100; B:80mm; Cage Type:Steel;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 3.307 Inch | 84 Millimeter TIMKEN 2MM211WI QUH Precision Ball Bearingsd:3-1/2 in; housing construction:Split Pillow Block; standards met:UL, AFBMA, AGMA, ASM; operating temperature range:Maximum of +130; D:10-1/8 to 10-7&; manufacturer catalog number:004093; housing material:Cast Iron; base to bore centerline:3-1/4 in; duty type:Standard Duty; expansion type:Non-Expansion Bearin; Size (mm):2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 3.307 Inch | 84 Millimeter ;

 

 

TIMKEN EE244181D-90059 Tapered Roller Bearing Assemblies Video

 

All Products Contact Now