Vickers PV080R1K1T1NUPZ+PVACPPCMN42+PV Piston Pump PV Series
Brand Name |
Vickers |
Model Number |
PV080R1K1T1NUPZ+PVACPPCMN42+PV |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Vickers PV080R1K1T1NUPZ+PVACPPCMN42+PV bearing Size Chart (mm/inches) |
---|
Bearing number | DC5012NR |
Size (mm) | 60x95x46 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 95 |
Width (mm) | 46 |
d | 60 mm |
D | 95 mm |
B | 46 mm |
C | 45 mm |
t | 1,2 mm |
f | 2,5 mm |
r min. | 0,6 mm |
C1 | 34 mm |
E | 99,8 mm |
S | 5,5 mm |
Ca | 34 mm |
da min. | 68 mm |
Da min | 109 mm |
Weight | 1,27 Kg |
Basic dynamic load rating (C) | 123 kN |
Bearing No. | DC5012NR |
r(min) | 0.6 |
Cr | 123 |
C0r | 208 |
da(min) | 68 |
Dx(min) | 109 |
C2 | 34 |
(Refer.)Mass(kg) | 1.27 |

Vickers PV080R1K1T1NUPZ+PVACPPCMN42+PV Piston Pump PV Series Cad Models