REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves
How do you Anhui Xiaoyi Bearing Import & Export Co., Ltd. find 119.5 G2 - Heat Generation Factor (Rib-Roller End) the REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves specification? 82622 Cup Part Number Manufacturers Online Free check!
Brand Name: | REXROTH |
Model Number: | 4WE 10 U3X/CW230N9K4 |
G2 - Heat Generation Factor (Rib-Roller End): | 119.5 |
r - Cup Backface To Clear Radius2: | 3.30 mm |
Cup Part Number: | 82622 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 31100 lbf |
e - ISO Factor8: | 0.52 |
K - Factor7: | 1.11 |
Series: | 82600 |
Cg - Geometry Factor: | 0.131 |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 119.5 |
r - Cup Backface To Clear Radius2 | 3.30 mm |
Cup Part Number | 82622 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 31100 lbf |
e - ISO Factor8 | 0.52 |
K - Factor7 | 1.11 |
Series | 82600 |
Cg - Geometry Factor | 0.131 |
Da - Cup Frontface Backing Diameter | 264.90 mm |
B | 61.910 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |