REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves manufacturer and global supplier of reliable ball and roller ... REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves Industries Products Manufacturing & Engineering Imperial Design Units 150 G2 - Heat Generation Factor (Rib-Roller End) and Agricultural Anhui Xiaoyi Bearing Import & Export Co., Ltd. Bearings designed to meet the unique requirements of our 9.53 in da - Cone Frontface Backing Diameter targeted industries.
Brand Name: | REXROTH |
Model Number: | 4WE 6 M6X/EW230N9K4/V |
Design Units: | Imperial |
G2 - Heat Generation Factor (Rib-Roller End): | 150 |
da - Cone Frontface Backing Diameter: | 9.53 in |
Series: | H244800 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 566000 lbf |
R - Cone Frontface To Clear Radius2: | 0.060 in |
db - Cone Backface Backing Diameter: | 9.53 in |
Cone Part Number: | H244849D |
Product Details
Design Units | Imperial |
G2 - Heat Generation Factor (Rib-Roller End) | 150 |
da - Cone Frontface Backing Diameter | 9.53 in |
Series | H244800 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 566000 lbf |
R - Cone Frontface To Clear Radius2 | 0.060 in |
db - Cone Backface Backing Diameter | 9.53 in |
Cone Part Number | H244849D |
d | 8.6250 in |
G1 - Heat Generation Factor (Roller-Raceway)8 | 1630 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |