REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves SEARCH - Whether it's agriculture or construction equipment 20.08 in Db - Cup Backface Backing Diameter your working on, Has Anhui Xiaoyi Bearing Import & Export Co., Ltd. theREXROTH Directional spool valves you need.
Brand Name: | REXROTH |
Model Number: | 4WE 6 H6X/EW230N9K4/B10 |
Db - Cup Backface Backing Diameter: | 20.08 in |
e - ISO Factor8: | 0.42 |
da - Cone Frontface Backing Diameter: | 16.97 in |
Bearing Weight: | 225.10 lb |
G1 - Heat Generation Factor (Roller-Raceway)11: | 4200 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 171000 lbf |
Cup Part Number: | M667910 |
Cone Part Number: | M667947DW |
Product Details
Db - Cup Backface Backing Diameter | 20.08 in |
e - ISO Factor8 | 0.42 |
da - Cone Frontface Backing Diameter | 16.97 in |
Bearing Weight | 225.10 lb |
G1 - Heat Generation Factor (Roller-Raceway)11 | 4200 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 171000 lbf |
Cup Part Number | M667910 |
Cone Part Number | M667947DW |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 70400 lbf |
Ab - Cage-Cone Frontface Clearance | 0.19 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |