REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve Imperial Design Units SEARCH - Whether it's agriculture or construction Anhui Xiaoyi Bearing Import & Export Co., Ltd. equipment your working on, Has theREXROTH Pressure reducing valve you need. 3.27 in Da - Cup Frontface Backing Diameter
Brand Name: | REXROTH |
Model Number: | DR 10-5-5X/50YM |
Da - Cup Frontface Backing Diameter: | 3.27 in |
e - ISO Factor2: | 0.41 |
Design Units: | Imperial |
Y - ISO Factor3: | 1.48 |
Db - Cup Backface Backing Diameter: | 3.07 in |
r - Cup Backface To Clear Radius1: | 0.050 in |
C - Cup Width: | 0.5313 in |
Cup Part Number: | 18724 |
Product Details
Da - Cup Frontface Backing Diameter | 3.27 in |
e - ISO Factor2 | 0.41 |
Design Units | Imperial |
Y - ISO Factor3 | 1.48 |
Db - Cup Backface Backing Diameter | 3.07 in |
r - Cup Backface To Clear Radius1 | 0.050 in |
C - Cup Width | 0.5313 in |
Cup Part Number | 18724 |
Series | 18700 |
D | 3.5000 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |